Currencies Quote
CAD/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.280 | 45.840 |
|
46.260 | 46.280 | |
| GBP/INR | 77.194 | 76.548 |
|
77.111 | 77.167 | |
| EUR/INR | 69.901 | 69.246 |
|
69.871 | 69.915 | |
| JPY/INR | 0.53559 | 0.52437 |
|
0.53461 | 0.53447 | |
| USD/GBP | 0.60050 | 0.59810 |
|
0.59960 | 0.60010 | |
| USD/EUR | 0.66220 | 0.66060 |
|
0.66150 | 0.66200 |
Economic News
US STOCKS-Wall St ends higher on jobless claims, home sales
* Dow and S&P 500 close at 13-month highs * Jobless claims down to lowest level in more than a year * Home sales rise to 1-year high * Volatility index hits 15-month low * Dow up 0.3 pct, S&P 500 up 0.5 pct, Nasdaq up 0.3 pct * For up-to-the-minute market news, click [STXNEWS/US] (Updates to close) Full Article

