Currencies Quote
IDR/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.630 | 46.300 |
|
46.310 | 46.360 | |
| GBP/INR | 77.234 | 76.626 |
|
76.782 | 76.888 | |
| EUR/INR | 69.644 | 69.173 |
|
69.145 | 69.239 | |
| JPY/INR | 0.52755 | 0.51999 |
|
0.52304 | 0.52343 | |
| USD/GBP | 0.60590 | 0.60200 |
|
0.60300 | 0.60350 | |
| USD/EUR | 0.67140 | 0.66740 |
|
0.66940 | 0.66990 |
Economic News
UPDATE 1-Romania leftist bets on govt plans ahead of election
* Centrists and leftists join forces around independent PM Full Article

