Currencies Quote
INR/USD
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.550 | 46.440 |
|
46.420 | 46.440 | |
| GBP/INR | 76.942 | 76.714 |
|
76.667 | 76.714 | |
| EUR/INR | 69.346 | 69.178 |
|
69.143 | 69.182 | |
| JPY/INR | 0.52403 | 0.52174 |
|
0.52175 | 0.52168 | |
| USD/GBP | 0 | 0 |
|
0.60570 | 0.60620 | |
| USD/EUR | 0.67320 | 0.67100 |
|
0.67100 | 0.67150 |
Economic News
UPDATE 3-Incumbent president tops 1st round of Romania vote
* Incumbent president, leftist leader face election runoff Full Article

