Currencies Quote
JPY/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.565 | 46.430 |
|
46.460 | 46.490 | |
| GBP/INR | 77.361 | 76.654 |
|
77.230 | 77.290 | |
| EUR/INR | 69.726 | 69.178 |
|
69.560 | 69.609 | |
| JPY/INR | 0.52527 | 0.52163 |
|
0.52284 | 0.52283 | |
| USD/GBP | 0.60460 | 0.60130 |
|
0.60130 | 0.60180 | |
| USD/EUR | 0.67320 | 0.66730 |
|
0.66740 | 0.66790 |
Economic News
Chicago Fed national activity index down in October
NEW YORK, Nov 23 (Reuters) - The Federal Reserve Bank of Chicago said on Monday its gauge of the national economy fell further into negative territory in October, in a report that suggested the economic recovery could be in trouble. Full Article

