Currencies Quote
KRW/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.450 | 46.300 |
|
46.270 | 46.300 | |
| GBP/INR | 77.163 | 76.701 |
|
76.637 | 76.701 | |
| EUR/INR | 69.517 | 69.186 |
|
69.146 | 69.209 | |
| JPY/INR | 0.52279 | 0.51999 |
|
0.52094 | 0.52104 | |
| USD/GBP | 0.60350 | 0.60200 |
|
0.60350 | 0.60400 | |
| USD/EUR | 0.66920 | 0.66810 |
|
0.66910 | 0.66960 |
Economic News
UPDATE 2-Colombia cenbank cuts key rate 50 bps to 3.5 pct
BOGOTA, Nov 23 (Reuters) - Colombia's central bank on Monday said it cut its key overnight interest rate 50 basis points to 3.5 percent, citing a reduction in trade with Venezuela and low economic activity through September. Full Article

