Currencies Quote
KZT/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.550 | 46.600 |
|
46.550 | 46.600 | |
| GBP/INR | 76.859 | 76.899 |
|
76.794 | 76.899 | |
| EUR/INR | 69.197 | 69.238 |
|
69.187 | 69.290 | |
| JPY/INR | 0.52362 | 0.52354 |
|
0.52421 | 0.52418 | |
| USD/GBP | 0 | 0 |
|
0.60570 | 0.60620 | |
| USD/EUR | 0 | 0 |
|
0.67260 | 0.67310 |
Economic News
UPDATE 1-ECB'S Paramo says eurozone rates appropriate-paper
MADRID, Nov 22 (Reuters) - The European Central Bank believes eurozone interest rates are "now appropriate", Executive Board member Jose manuel Gonzalez-Paramo said in a press interview published on Sunday. Full Article

