Currencies Quote
PHP/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.630 | 46.300 |
|
46.480 | 46.5 | |
| GBP/INR | 77.234 | 76.626 |
|
77.055 | 77.102 | |
| EUR/INR | 69.644 | 69.173 |
|
69.581 | 69.615 | |
| JPY/INR | 0.52755 | 0.51999 |
|
0.52526 | 0.52530 | |
| USD/GBP | 0.60590 | 0.60200 |
|
0.60270 | 0.60320 | |
| USD/EUR | 0.67140 | 0.66740 |
|
0.66730 | 0.66780 |
Economic News
REFILE-US STOCKS-Wall St weighed by GDP, home prices data
(Refiles to replace "Growth" with "Gross" in paragraph 2. The error also occurred in an earlier story) Full Article

