Currencies Quote
SEK/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 47.050 | 46.400 |
|
46.645 | 46.655 | |
| GBP/INR | 77.010 | 76.050 |
|
76.437 | 76.472 | |
| EUR/INR | 70.045 | 69.271 |
|
69.515 | 69.539 | |
| JPY/INR | 0.55340 | 0.53506 |
|
0.53912 | 0.53911 | |
| USD/GBP | 0.61310 | 0.60500 |
|
0.60940 | 0.60990 | |
| USD/EUR | 0.67400 | 0.66600 |
|
0.67070 | 0.67120 |
Economic News
UPDATE 1-Canada current account gap balloons on weak exports
OTTAWA, Nov 27 (Reuters) - Canada's current account deficit swelled in the third quarter to a record high of C$13.12 billion ($12.44 billion) as faltering U.S. demand battered exporters and likely led to a weaker-than-expected recovery. Full Article

