Currencies Quote
SGD/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.630 | 46.300 |
|
46.480 | 46.5 | |
| GBP/INR | 77.234 | 76.626 |
|
77.041 | 77.097 | |
| EUR/INR | 69.644 | 69.173 |
|
69.511 | 69.550 | |
| JPY/INR | 0.52755 | 0.51999 |
|
0.52520 | 0.52513 | |
| USD/GBP | 0.60590 | 0.60200 |
|
0.60320 | 0.60370 | |
| USD/EUR | 0.67140 | 0.66740 |
|
0.66840 | 0.66890 |
Economic News
U.S. Q3 economic growth revised down, house prices up
WASHINGTON (Reuters) - The U.S. economy grew more slowly than first thought in the third quarter, but a fifth month of gains in house prices in September and an improvement in consumer morale signaled the anemic recovery was intact. Full Article

