Do More With Reuters
Partner Services

Asia

Nikkei falters, first 4-wk losing streak in a year Friday, 20 Nov 2009

TOKYO, Nov 20 (Reuters) - Japan's Nikkei stock average fell 0.5 percent on Friday and logged its first four-week losing streak in over a year, with Sony sliding after its new growth strategy failed to reassure investors. Helping to temper the Nikkei's decline were gains in banking stocks, battered recently by concerns about fundraising after top lender Mitsubishi UFJ Financial Group announced a massive share sale this week.  Full Article

 
N225
9,497.68 -51.79 -0.54%
HSI
22,455.84 -187.32 -0.83%
TRXFLDCNP
336.94 -0.34 -0.10%

Asia/Pacific

Data as of 21 Nov 2009. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.N225 Nikkei Stock Average 225 View Report 20 Nov 2009 9,497.68 -51.79 -0.54%
.HSI Hang Seng Index View Report 20 Nov 2009 22,455.84 -187.32 -0.83%
.TRXFLDJPP Thomson Reuters Equity Japan Index 20 Nov 2009 74.82 +0.07 +0.10%
.TRXFLDHKP Thomson Reuters Equity HK Index 20 Nov 2009 240.64 -1.85 -0.76%
.TRXFLDCNP Thomson Reuters Equity China Index 20 Nov 2009 336.94 -0.34 -0.10%
.AORD ASX All Ordinaries Index View Report 20 Nov 2009 4,706.70 -61.10 -1.28%
.KS11 KOSPI Index 20 Nov 2009 1,620.60 +0.06 +0.00%
.FTSTI Straits Times Index 20 Nov 2009 2,761.54 +2.75 +0.10%
.SETI SET Composite Index 20 Nov 2009 695.25 -5.17 -0.74%
.JKSE Jakarta Composite 20 Nov 2009 2,487.36 +18.58 +0.75%
.PSI PSE Composite Index 20 Nov 2009 3,068.73 -14.57 -0.47%
.KSE Karachi SE 100 Index 20 Nov 2009 9,306.36 +55.17 +0.60%
.SSEC Shanghai Composite Index 20 Nov 2009 3,308.35 -12.27 -0.37%

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

Commodities

Commodity Last Pct Chg Trade Date/Time
Oil 77.6 -0.05% 11/21 04:28 IST
Gold 1151.4 +0.83% 11/21 03:44 IST