Do More With Reuters
Partner Services

Asia

Nikkei up but profit-taking weighs; Pioneer climbs Friday, 6 Nov 2009

* Nikkei up, but hit by profit-taking before U.S. jobs data  Full Article

 
N225
9,789.35 +71.91 +0.74%
HSI
21,829.72 +350.64 +1.63%
TRXFLDCNP
320.06 +1.42 +0.45%

Asia/Pacific

Data as of 7 Nov 2009. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.N225 Nikkei Stock Average 225 View Report 6 Nov 2009 9,789.35 +71.91 +0.74%
.HSI Hang Seng Index View Report 6 Nov 2009 21,829.72 +350.64 +1.63%
.TRXFLDJPP Thomson Reuters Equity Japan Index 6 Nov 2009 77.86 -0.06 -0.08%
.TRXFLDHKP Thomson Reuters Equity HK Index 6 Nov 2009 232.02 +3.22 +1.41%
.TRXFLDCNP Thomson Reuters Equity China Index 6 Nov 2009 320.06 +1.42 +0.45%
.AORD ASX All Ordinaries Index View Report 6 Nov 2009 4,604.40 +85.20 +1.89%
.KS11 KOSPI Index 6 Nov 2009 1,572.46 +20.22 +1.30%
.FTSTI Straits Times Index 6 Nov 2009 2,658.21 +28.86 +1.10%
.SETI SET Composite Index 6 Nov 2009 698.63 +16.72 +2.45%
.JKSE Jakarta Composite 6 Nov 2009 2,395.11 +27.89 +1.18%
.PSI PSE Composite Index 6 Nov 2009 2,931.47 -13.04 -0.44%
.KSE Karachi SE 100 Index 6 Nov 2009 8,936.48 -175.62 -1.93%
.SSEC Shanghai Composite Index 6 Nov 2009 3,164.04 +8.98 +0.28%

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

Commodities

Commodity Last Pct Chg Trade Date/Time
Oil 76.05 -2.55% 11/07 03:52 IST
Gold 1096.9 +0.69% 11/07 03:43 IST