Europe
Banks lead European shares higher; oils slip
LONDON, Nov 6 (Reuters) - European shares closed higher on Friday for the third consecutive session after investors decided U.S. monthly payroll data was not as bad as first feared, with banking stocks the major gainers. Full Article
Markets
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | View Report | 6 Nov 2009 | 5,142.72 | +17.08 | +0.33% |
| .FTMC | FTSE 250 Index | View Report | 6 Nov 2009 | 9,082.69 | +62.29 | +0.69% |
| .FTT1X | FTSE techMARK 100 Index | View Report | 6 Nov 2009 | 1,607.93 | +7.37 | +0.46% |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 7 Nov 2009 | 94.90 | +0.41 | +0.43% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 7 Nov 2009 | 107.25 | +0.14 | +0.13% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 7 Nov 2009 | 111.32 | -0.13 | -0.12% | |
| .GDAXI | DAX Index | View Report | 6 Nov 2009 | 5,488.25 | +7.33 | +0.13% |
| .FCHI | CAC 40 Index | View Report | 6 Nov 2009 | 5,983.39 | +2,274.66 | +61.33% |
| .SSMI | SMI Index | View Report | 6 Nov 2009 | 6,293.61 | +8.41 | +0.13% |
| .SMSI | Madrid General Index | 6 Nov 2009 | 1,209.50 | +3.31 | +0.27% | |
| .OMXSPI | OMX Stockholm All Share Index | 6 Nov 2009 | 293.00 | -0.86 | -0.29% | |
| .OMXHPI | OMX Helsinki All Share Index | 6 Nov 2009 | 6,077.70 | +31.08 | +0.51% | |
| .OMXC20 | OMX Copenhagen 20 Index | 6 Nov 2009 | 328.55 | -1.18 | -0.36% | |
| .OSEAX | Oslo Exchange All-share Index | 6 Nov 2009 | 384.24 | -2.82 | -0.73% | |
| .ISEQ | ISEQ Overall Index | 6 Nov 2009 | 2,971.96 | +6.67 | +0.22% | |
| .BFX | Bell 20 Index | View Report | 6 Nov 2009 | 2,431.71 | +12.63 | +0.52% |
| .AEX | AEX Amsterdam Index | View Report | 6 Nov 2009 | 758.69 | +450.86 | +146.46% |
| .IBEX | Ibex 35 Index | View Report | 6 Nov 2009 | 11,580.60 | +31.70 | +0.27% |
| .BVLG | PSI General | 30 Oct 2009 | 2,835.24 | -51.65 | -1.79% | |
| .STOXX50 | DJ Stoxx 50 ETF | View Report | 6 Nov 2009 | 24.84 | +0.02 | +0.08% |
Market Update
India
US
UK- Asia
- Most Actives


Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 76.05 | -2.55% | 11/07 03:52 IST |
| Gold | 1096.9 | +0.69% | 11/07 03:43 IST |











