Do More With Reuters
Partner Services

Index Detail

 - Thomson Reuters Equity Canada Index
Exchange Bridge Information Systems Exchange
Price 219.15
Today's Change -1.47 (-0.67)
Open 220.62
Prev Close 220.62
 
Day's High 221.00
Day's Low 219.15
52-wk High 222.52
52-wk Low 138.06
   
Company Last Chg Chg % Volume
Aastra Technologies Limited 34.81 -0.65 -1.83 22,737
Absolute Software Corp 5.21 +0.06 +1.17 26,347
ACE Aviation Holdings Inc 5.90 +0.03 +0.51 199,452
Aecon Group Inc 14.23 -0.07 -0.49 212,439
AGF Management Ltd 16.72 -0.06 -0.36 72,343
Agnico-Eagle Mines Ltd 66.98 +0.30 +0.45 1,017,112
Agrium Inc 58.14 -1.57 -2.63 1,141,484
Alamos Gold Inc 11.82 -0.27 -2.23 340,534
Alimentation Couche Tard Inc 20.97 +0.87 +4.33 1,166,601
Altius Minerals Corp 7.60 -0.29 -3.68 71,423
Anatolia Minerals Development Ltd 2.55 -0.03 -1.16 243,610
Angiotech Pharmaceuticals Inc 1.37 +0.02 +1.48 46,455
Anvil Mining Ltd 3.41 +0.00 +0.00 146,103
Astral Media Inc 32.00 +0.01 +0.03 136,911
Atco Ltd 44.65 -0.15 -0.33 90,541
Atrium Innovations Inc 14.92 -0.09 -0.60 36,768
ATS Automation Tooling Systems Inc 6.96 -0.02 -0.29 77,012
Augusta Resource Corporation 2.77 -0.05 -1.77 24,600
Aura Minerals Inc 3.72 +0.02 +0.54 598,586
Aurizon Mines Ltd 5.23 -0.14 -2.61 735,475

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

Commodities

Commodity Last Pct Chg Trade Date/Time
Oil 76.94 +0.62% 11/25 12:57 IST
Gold 1179.7 +1.18% 11/25 12:37 IST