Do More With Reuters
Partner Services

Index Detail

 - Thomson Reuters Equity HK Index
Exchange Bridge Information Systems Exchange
Price 241.64
Today's Change +0.81 (0.33)
Open 241.79
Prev Close 240.83
 
Day's High 242.93
Day's Low 241.12
52-wk High 246.28
52-wk Low 115.90
   
Company Last Chg Chg % Volume
AAC Acoustic Technologies Hldgs Inc 10.82 -0.48 -4.25 1,981,364
Agile Property Hldgs Ltd 10.74 +0.08 +0.75 2,421,000
AGTech Holdings Ltd 0.25 +0.00 +0.00 340,000
Ajisen (China) Hldgs Ltd 6.93 -0.15 -2.12 438,968
Alco Holdings Ltd 2.66 -0.06 -2.21 50,000
Allied Group Ltd 18.70 +0.20 +1.08 16,000
Allied Properties HK Ltd 1.30 -0.02 -1.52 130,000
AMVIG Hldgs Ltd 3.32 -0.13 -3.77 484,000
APAC Resources Ltd 0.55 +0.00 +0.00 720,000
Artel Solutions Group Hldgs Ltd 0.41 -0.03 -5.68 12,280,000
Asia Financial Holdings Ltd 2.80 +0.00 +0.00 0
Asia Satellite Telecommunication Co Ltd 11.62 +0.02 +0.17 119,500
Asia Standard International Group 1.18 +0.00 +0.00 270,018
ASM Pacific Technology Ltd 63.55 -2.20 -3.35 444,400
Associated International Hotels Ltd 18.30 +0.00 +0.00 0
Avic International Holding (HK) Ltd 0.40 +0.00 +1.28 17,810,000
Beijing Enterprises Holdings Ltd 50.45 +0.95 +1.92 743,800
Beijing Enterprises Water Group Ltd 2.59 -0.01 -0.38 3,563,986
Belle International Holdings Ltd 9.15 +0.12 +1.33 10,676,000
BIG Media Group Ltd GEM 0.09 -0.00 -3.37 5,580,000

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

Commodities

Commodity Last Pct Chg Trade Date/Time
Oil 76.66 +0.26% 11/25 09:35 IST
Gold 1176.4 +0.90% 11/25 09:16 IST