Do More With Reuters
Partner Services

Index Detail

 - Thomson Reuters Equity India Index
Exchange Bridge Information Systems Exchange
Price 594.16
Today's Change -0.43 (-0.07)
Open --
Prev Close 594.16
 
Day's High 596.49
Day's Low 590.25
52-wk High 602.96
52-wk Low 272.91
   
Company Last Chg Chg % Volume
3I Infotech BSE 81.55 -0.90 -1.09 315,556
3M India NSE 1,815.00 -37.85 -2.04 305
A C C NSE 783.75 -5.00 -0.63 397,611
Aban Offshore NSE 1,354.55 -20.60 -1.50 962,511
ABB BSE 759.50 -7.05 -0.92 22,992
Ackruti City NSE 542.70 -1.45 -0.27 108,183
Adani Enterprises NSE 823.10 -6.90 -0.83 61,656
Adhunik Metaliks BSE 100.55 +1.85 +1.87 93,000
Aditya Birla Nuvo NSE 843.40 +2.35 +0.28 148,957
Aegis Logistics BSE 171.05 +3.60 +2.15 91,917
AIA Engineering BSE 340.35 -1.45 -0.42 9,036
Allahabad Bank NSE 138.40 -1.25 -0.90 1,622,820
Allcargo Global Logistics NSE 194.65 +5.80 +3.07 85,152
Alok Industries NSE 21.05 -0.25 -1.17 1,464,719
Alstom Projects India NSE 528.40 +1.30 +0.25 83,306
Ambuja Cements NSE 90.20 +1.75 +1.98 2,170,757
Amtek Auto NSE 195.20 +3.70 +1.93 210,303
Anant Raj Industries NSE 138.80 -5.20 -3.61 434,269
Andhra Bank NSE 116.95 +0.00 +0.00 998,453
Ansal Properties & Infrastructure NSE 67.85 +0.95 +1.42 630,020

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

Commodities

Commodity Last Pct Chg Trade Date/Time
Oil 76.63 +0.22% 11/25 09:33 IST
Gold 1176.3 +0.89% 11/25 09:13 IST