Do More With Reuters
Partner Services

Index Detail

 - TecDAX
Exchange XETRA - Germany
Price 784.93
Today's Change +3.83 (0.49)
Open 784.76
Prev Close 781.10
 
Day's High 788.42
Day's Low 784.49
52-wk High 792.57
52-wk Low 400.15
   
Company Last Chg Chg % Volume
AIXTRON AG 23.15 +0.46 +2.03 537,246
BB Biotech 49.85 -0.35 -0.70 231
Bechtle 17.43 +0.04 +0.23 5,450
Carl-Zeiss Meditec 10.94 -0.01 -0.09 2,863
Centrotherm Photovoltaics 39.49 -0.01 -0.03 40,356
CONERGY 0.76 +0.00 +0.00 271,867
Draegerwerk 28.54 +0.21 +0.74 9,453
Freenet N Ag 9.70 +0.04 +0.41 64,527
IDS Scheer 16.17 +0.29 +1.83 12,826
Infineon Technologies 3.23 -0.01 -0.46 3,793,611
Jenoptik 3.79 -0.01 -0.26 2,365
Kontron 7.79 +0.11 +1.43 48,133
Medigene 3.92 -0.01 -0.25 216,297
Morphosys 17.85 -0.10 -0.56 18,882
Nordex 11.36 +0.26 +2.34 116,381
Pfeiffer Vacuum Technology 52.91 -0.01 -0.02 127
Phoenix Solar 35.68 -0.15 -0.42 2,523
Q-Cells 10.88 +0.03 +0.28 63,748
Qiagen 14.33 -0.05 -0.35 127,136
QSC 1.62 +0.02 +1.25 14,140

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

Commodities

Commodity Last Pct Chg Trade Date/Time
Oil 76.99 +0.69% 11/25 14:52 IST
Gold 1176.3 +0.89% 11/25 14:33 IST