Do More With Reuters
Partner Services

Index Detail

 - Bombay SE Sensitive Index
Exchange Bombay Stock Exchange
Price 16,029.07
Today's Change -13.11 (-0.08)
Open 16,042.20
Prev Close 16,042.20
 
Day's High 16,141.10
Day's Low 15,947.60
52-wk High 17,790.30
52-wk Low 8,047.17
   
Company Last Chg Chg % Volume
A C C BSE 879.80 +10.65 +1.23 51,363
Bharat Heavy Electrical BSE 2,310.00 -21.75 -0.93 25,411
Bharti Airtel BSE 317.45 +3.65 +1.16 310,396
DLF BSE 311.20 +4.45 +1.45 1,122,008
Grasim Industries BSE 2,720.40 +38.75 +1.45 34,517
HDFC Bank BSE 1,573.00 +1.85 +0.12 21,945
Hero Honda Motors BSE 1,612.30 +2.35 +0.15 7,657
Hindalco Indsutries BSE 137.00 +2.80 +2.09 859,411
Hindustan Lever BSE 230.75 -2.25 -0.97 213,149
Housing Development Finance BSE 2,385.00 -12.90 -0.54 48,796
ICICI Bank BSE 809.10 -2.10 -0.26 194,019
Infosys Technologies BSE 2,471.10 +0.20 +0.01 30,848
ITC BSE 244.15 -0.35 -0.14 75,125
Jaiprakash Associates BSE 131.20 +3.65 +2.86 1,639,513
Larsen and Toubro BSE 1,453.20 -9.05 -0.62 88,428
Mahindra and Mahindra BSE 982.90 -7.85 -0.79 63,938
Maruti Suzuki India BSE 1,356.25 +1.95 +0.14 27,066
N T P C Ltd BSE 202.90 -0.80 -0.39 70,807
Oil and Natural Gas Corp BSE 1,101.10 -5.30 -0.48 88,751
Reliance Communications BSE 169.30 +1.10 +0.65 270,930

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

Commodities

Commodity Last Pct Chg Trade Date/Time
Oil 71.53 -0.84% 02/10 11:13 IST
Gold 1076.6 -0.06% 02/10 10:53 IST