Do More With Reuters
Partner Services

Index Detail

 - Bombay SE Sensitive Index
Exchange Bombay Stock Exchange
Price 15,999.80
Today's Change -42.38 (-0.26)
Open 16,042.20
Prev Close 16,042.20
 
Day's High 16,141.10
Day's Low 15,947.60
52-wk High 17,790.30
52-wk Low 8,047.17
   
Company Last Chg Chg % Volume
A C C BSE 876.80 +7.65 +0.88 52,980
Bharat Heavy Electrical BSE 2,306.00 -25.75 -1.10 25,940
Bharti Airtel BSE 317.70 +3.90 +1.24 329,428
DLF BSE 311.40 +4.65 +1.52 1,125,776
Grasim Industries BSE 2,717.00 +35.35 +1.32 35,317
HDFC Bank BSE 1,573.00 +1.85 +0.12 22,472
Hero Honda Motors BSE 1,610.00 +0.05 +0.00 10,091
Hindalco Indsutries BSE 137.00 +2.80 +2.09 883,534
Hindustan Lever BSE 231.00 -2.00 -0.86 274,481
Housing Development Finance BSE 2,386.00 -11.90 -0.50 51,330
ICICI Bank BSE 808.10 -3.10 -0.38 209,793
Infosys Technologies BSE 2,471.00 +0.10 +0.00 31,715
ITC BSE 244.20 -0.30 -0.12 81,404
Jaiprakash Associates BSE 131.10 +3.55 +2.78 1,714,814
Larsen and Toubro BSE 1,453.25 -9.00 -0.62 94,589
Mahindra and Mahindra BSE 983.00 -7.75 -0.78 70,426
Maruti Suzuki India BSE 1,353.55 -0.75 -0.06 33,630
N T P C Ltd BSE 202.80 -0.90 -0.44 82,140
Oil and Natural Gas Corp BSE 1,102.15 -4.25 -0.38 95,389
Reliance Communications BSE 169.20 +1.00 +0.59 268,501

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

Commodities

Commodity Last Pct Chg Trade Date/Time
Oil 71.55 -0.81% 02/10 11:16 IST
Gold 1077.0 -0.02% 02/10 10:59 IST