Do More With Reuters
Partner Services

All Indices

India Indices

Data as of 8 Nov 2009. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.BSESN Bombay SE Sensitive Index 6 Nov 2009 16,158.28 +94.38 +0.59%
.BSEMC BSE Mid-Cap Index 13 Jan 2009 3,451.64 +0.00 +0.00%
.BSE100 BSE 100 Index 13 Jan 2009 5,300.36 +0.00 +0.00%
.BSESC BSE Small-Cap Index 13 Jan 2009 3,917.37 +0.00 +0.00%
.NSEI S&P CNX Nifty Index - NSE 6 Nov 2009 4,796.15 +30.60 +0.64%
.CNXMDCP CNX Midcap Index - NSE 6 Nov 2009 6,836.50 +144.95 +2.17%
.CRSLDX S&P CNX 500 Index - NSE 6 Nov 2009 3,950.45 +50.70 +1.30%
.NSMIDCP CNX Nifty Junior Index - NSE 5 Nov 2009 9,390.80 +202.75 +2.21%
.TRXFLDINP Thomson Reuters Equity India Index 6 Nov 2009 559.28 +6.35 +1.15%

European Indices

Data as of 8 Nov 2009. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.FTSE FTSE 100 Index View Report 6 Nov 2009 5,142.72 +17.08 +0.33%
.FTMC FTSE 250 Index View Report 6 Nov 2009 9,082.69 +62.29 +0.69%
.FTT1X FTSE techMARK 100 Index View Report 6 Nov 2009 1,607.93 +7.37 +0.46%
.TRXFLDGBP Thomson Reuters Equity UK Index 7 Nov 2009 94.90 +0.41 +0.43%
.TRXFLDDEP Thomson Reuters Equity Germany Index 7 Nov 2009 107.25 +0.14 +0.13%
.TRXFLDFRP Thomson Reuters Equity France Index 7 Nov 2009 111.32 -0.13 -0.12%
.GDAXI DAX Index View Report 6 Nov 2009 5,488.25 +7.33 +0.13%
.FCHI CAC 40 Index View Report 6 Nov 2009 5,983.39 +2,274.66 +61.33%
.SSMI SMI Index View Report 6 Nov 2009 6,293.61 +8.41 +0.13%
.SMSI Madrid General Index 6 Nov 2009 1,209.50 +3.31 +0.27%
.OMXSPI OMX Stockholm All Share Index 6 Nov 2009 293.00 -0.86 -0.29%
.OMXHPI OMX Helsinki All Share Index 6 Nov 2009 6,077.70 +31.08 +0.51%
.OMXC20 OMX Copenhagen 20 Index 6 Nov 2009 328.55 -1.18 -0.36%
.OSEAX Oslo Exchange All-share Index 6 Nov 2009 384.24 -2.82 -0.73%
.ISEQ ISEQ Overall Index 6 Nov 2009 2,971.96 +6.67 +0.22%
.BFX Bell 20 Index View Report 6 Nov 2009 2,431.71 +12.63 +0.52%
.AEX AEX Amsterdam Index View Report 6 Nov 2009 758.69 +450.86 +146.46%
.IBEX Ibex 35 Index View Report 6 Nov 2009 11,580.60 +31.70 +0.27%
.BVLG PSI General 30 Oct 2009 2,835.24 -51.65 -1.79%
.STOXX50 DJ Stoxx 50 ETF View Report 6 Nov 2009 24.84 +0.02 +0.08%

American Indices

Data as of 8 Nov 2009. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View Report 7 Nov 2009 10,023.42 +17.46 +0.17%
.IXIC Nasdaq Composite Index View Report 7 Nov 2009 2,112.44 +7.12 +0.34%
.GSPTSE S&P/TSX Composite Index View Report 7 Nov 2009 11,250.42 +69.72 +0.62%
.TRXFLDUSP Thomson Reuters Equity US Index 7 Nov 2009 96.48 +0.15 +0.16%
.TRXFLDCAP Thomson Reuters Equity Canada Index 7 Nov 2009 213.31 +1.19 +0.56%
.XAX AMEX Composite Index View Report 7 Nov 2009 1,788.75 +1.43 +0.08%
.MXX MXSE IPC View Report 7 Nov 2009 29,868.62 +133.28 +0.45%
.IPSA IPSA Indice de Precios Selectivos View Report 7 Nov 2009 3,364.23 +12.62 +0.38%

Asia/Pacific

Data as of 8 Nov 2009. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.N225 Nikkei Stock Average 225 View Report 6 Nov 2009 9,789.35 +71.91 +0.74%
.HSI Hang Seng Index View Report 6 Nov 2009 21,829.72 +350.64 +1.63%
.TRXFLDJPP Thomson Reuters Equity Japan Index 6 Nov 2009 77.86 -0.06 -0.08%
.TRXFLDHKP Thomson Reuters Equity HK Index 6 Nov 2009 232.02 +3.22 +1.41%
.TRXFLDCNP Thomson Reuters Equity China Index 6 Nov 2009 320.06 +1.42 +0.45%
.AORD ASX All Ordinaries Index View Report 6 Nov 2009 4,604.40 +85.20 +1.89%
.KS11 KOSPI Index 6 Nov 2009 1,572.46 +20.22 +1.30%
.FTSTI Straits Times Index 6 Nov 2009 2,658.21 +28.86 +1.10%
.SETI SET Composite Index 6 Nov 2009 698.63 +16.72 +2.45%
.JKSE Jakarta Composite 6 Nov 2009 2,395.11 +27.89 +1.18%
.PSI PSE Composite Index 6 Nov 2009 2,931.47 -13.04 -0.44%
.KSE Karachi SE 100 Index 6 Nov 2009 8,936.48 -175.62 -1.93%

Africa/Middle East

Data as of 8 Nov 2009. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 6 Nov 2009 359.41 -0.11 -0.03%
.JALSH JSE FTSE All Share Index 6 Nov 2009 25,933.45 +35.65 +0.14%
.TA100 TA 100 Index 5 Nov 2009 953.48 +4.67 +0.49%
.XU100 ISE National 100 Index 6 Nov 2009 46,969.89 -328.15 -0.69%

CHINA

Data as of 8 Nov 2009. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.SSEC Shanghai Composite Index 6 Nov 2009 3,164.04 +8.98 +0.28%
SZSC1 Shenzhen Composite Sub Index 6 Nov 2009 12,987.20 +85.50 +0.66%
.CSI300 Shanghai Shenzhen 300 Index 6 Nov 2009 3,483.02 +18.70 +0.54%
.TRXFLDHKP Thomson Reuters Equity HK Index 6 Nov 2009 232.02 +3.22 +1.41%
.TRXFLDCNP Thomson Reuters Equity China Index 6 Nov 2009 320.06 +1.42 +0.45%

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

Commodities

Commodity Last Pct Chg Trade Date/Time
Oil 76.05 -2.55% 11/07 03:52 IST
Gold 1096.9 +0.69% 11/07 03:43 IST