All Indices
India Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .BSESN | Bombay SE Sensitive Index | 3:40pm IST | 15,922.17 | -120.01 | -0.75% | |
| 17 Apr 2009 | 3,451.64 | +0.00 | +0.00% | |||
| 17 Apr 2009 | 5,300.36 | +0.00 | +0.00% | |||
| 17 Apr 2009 | 3,917.37 | +0.00 | +0.00% | |||
| .NSEI | S&P CNX Nifty Index - NSE | 4:35pm IST | 4,757.20 | -35.45 | -0.74% | |
| .CNXMDCP | CNX Midcap Index - NSE | 3:36pm IST | 7,224.50 | -10.15 | -0.14% | |
| .CRSLDX | S&P CNX 500 Index - NSE | 3:36pm IST | 4,079.70 | -24.30 | -0.59% | |
| .NSMIDCP | CNX Nifty Junior Index - NSE | 3:36pm IST | 9,989.25 | -21.65 | -0.22% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 6:00pm IST | 569.64 | -2.81 | -0.49% |
European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | View Report | 6:48pm IST | 5,151.47 | +39.63 | +0.78% |
| .FTMC | FTSE 250 Index | View Report | 6:48pm IST | 9,092.31 | +72.30 | +0.80% |
| .FTT1X | FTSE techMARK 100 Index | View Report | 6:50pm IST | 1,708.21 | +0.04 | +0.00% |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 6:48pm IST | 95.15 | +0.78 | +0.83% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 6:48pm IST | 108.14 | +0.18 | +0.17% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 6:48pm IST | 109.36 | +1.15 | +1.07% | |
| .GDAXI | DAX Index | View Report | 6:35pm IST | 5,556.83 | +58.57 | +1.07% |
| .FCHI | CAC 40 Index | View Report | 6:35pm IST | 3,651.46 | +38.70 | +1.07% |
| .SSMI | SMI Index | View Report | 6:20pm IST | 6,364.15 | +49.40 | +0.78% |
| .SMSI | Madrid General Index | 6:30pm IST | 1,089.40 | +21.99 | +2.06% | |
| .OMXSPI | OMX Stockholm All Share Index | 6:47pm IST | 297.72 | -0.80 | -0.27% | |
| .OMXHPI | OMX Helsinki All Share Index | 6:47pm IST | 6,503.82 | +19.87 | +0.31% | |
| .OMXC20 | OMX Copenhagen 20 Index | 6:47pm IST | 347.48 | -1.26 | -0.36% | |
| .OSEAX | Oslo Exchange All-share Index | 6:33pm IST | 396.20 | -0.74 | -0.19% | |
| .ISEQ | ISEQ Overall Index | 6:33pm IST | 2,932.13 | +47.85 | +1.66% | |
| .BFX | Bell 20 Index | View Report | 6:33pm IST | 2,450.22 | +37.04 | +1.53% |
| .AEX | AEX Amsterdam Index | View Report | 6:33pm IST | 317.31 | +0.25 | +0.08% |
| .IBEX | Ibex 35 Index | View Report | 6:48pm IST | 10,424.20 | +148.80 | +1.45% |
| .BVLG | PSI General | 9 Feb 2010 | 2,587.68 | +19.66 | +0.77% | |
| .STOXX50 | DJ Stoxx 50 ETF | View Report | 5:39pm IST | 24.51 | +0.29 | +1.20% |
American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 9 Feb 2010 | 10,058.64 | +150.25 | +1.52% |
| .IXIC | Nasdaq Composite Index | View Report | 9 Feb 2010 | 2,150.87 | +24.82 | +1.17% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 9 Feb 2010 | 11,274.24 | +158.94 | +1.43% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 9 Feb 2010 | 96.85 | +1.28 | +1.34% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 9 Feb 2010 | 215.13 | +3.02 | +1.42% | |
| .XAX | AMEX Composite Index | View Report | 9 Feb 2010 | 1,793.37 | +27.23 | +1.54% |
| .MXX | MXSE IPC | View Report | 9 Feb 2010 | 30,818.48 | +169.04 | +0.55% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 6:47pm IST | 3,780.75 | +21.22 | +0.56% |
Asia/Pacific
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .N225 | Nikkei Stock Average 225 | View Report | 11:30am IST | 9,963.99 | +31.09 | +0.31% |
| .HSI | Hang Seng Index | View Report | 1:31pm IST | 19,922.22 | +131.94 | +0.67% |
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 1:30pm IST | 78.73 | +0.18 | +0.23% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 3:30pm IST | 222.61 | +1.90 | +0.86% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 2:30pm IST | 306.05 | +4.08 | +1.35% | |
| .AORD | ASX All Ordinaries Index | View Report | 11:05am IST | 4,533.00 | +12.30 | +0.27% |
| .KS11 | KOSPI Index | 2:33pm IST | 1,570.12 | -0.37 | -0.02% | |
| .FTSTI | Straits Times Index | 2:40pm IST | 2,734.39 | -10.63 | -0.39% | |
| .SETI | SET Composite Index | 3:29pm IST | 688.41 | +2.52 | +0.37% | |
| .JKSE | Jakarta Composite | 2:30pm IST | 2,483.44 | -6.05 | -0.24% | |
| .PSI | PSE Composite Index | 9:40am IST | 2,857.24 | +59.63 | +2.13% | |
| .KSE | Karachi SE 100 Index | 4:51pm IST | 9,733.36 | -53.10 | -0.54% |
Africa/Middle East
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 6:48pm IST | 370.12 | +0.10 | +0.03% | |
| .JALSH | JSE FTSE All Share Index | 6:33pm IST | 26,543.77 | +88.67 | +0.34% | |
| .TA100 | TA 100 Index | 6:27pm IST | 1,064.04 | +5.14 | +0.49% | |
| .XU100 | ISE National 100 Index | 6:45pm IST | 51,027.24 | +200.88 | +0.40% |
CHINA
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .SSEC | Shanghai Composite Index | 12:45pm IST | 2,982.50 | +33.66 | +1.14% | |
| SZSC1 | Shenzhen Composite Sub Index | 12:30pm IST | 12,185.38 | +214.94 | +1.80% | |
| .CSI300 | Shanghai Shenzhen 300 Index | 12:32pm IST | 3,214.13 | +44.94 | +1.42% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 3:30pm IST | 222.61 | +1.90 | +0.86% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 2:30pm IST | 306.05 | +4.08 | +1.35% |
Market Update
India
US
UK- Asia
- Most Actives


Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 71.86 | -0.38% | 02/10 18:40 IST |
| Gold | 1081.0 | +0.35% | 02/10 18:20 IST |






