All Indices
India Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .BSESN | Bombay SE Sensitive Index | 2:05pm IST | 17,132.58 | -47.60 | -0.28% | |
| .BSEMC | BSE Mid-Cap Index | 29 Jan 2009 | 3,451.64 | +0.00 | +0.00% | |
| .BSE100 | BSE 100 Index | 29 Jan 2009 | 5,300.36 | +0.00 | +0.00% | |
| .BSESC | BSE Small-Cap Index | 3,917.37 | +0.00 | +0.00% | ||
| .NSEI | S&P CNX Nifty Index - NSE | 2:00pm IST | 5,085.30 | -18.25 | -0.36% | |
| .CNXMDCP | CNX Midcap Index - NSE | 1:59pm IST | 7,212.80 | +19.10 | +0.27% | |
| .CRSLDX | S&P CNX 500 Index - NSE | 1:59pm IST | 4,171.95 | -8.85 | -0.21% | |
| .NSMIDCP | CNX Nifty Junior Index - NSE | 2:00pm IST | 9,965.90 | +19.50 | +0.20% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 2:04pm IST | 594.27 | -0.32 | -0.05% |
European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | View Report | 2:05pm IST | 5,322.87 | -32.63 | -0.61% |
| .FTMC | FTSE 250 Index | View Report | 2:05pm IST | 9,225.01 | -45.10 | -0.49% |
| .FTT1X | FTSE techMARK 100 Index | View Report | 2:05pm IST | 1,645.13 | -3.19 | -0.19% |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 2:05pm IST | 98.08 | -0.59 | -0.59% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:02pm IST | 112.02 | -0.48 | -0.43% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 2:04pm IST | 112.81 | -0.91 | -0.80% | |
| .GDAXI | DAX Index | View Report | 1:50pm IST | 5,753.96 | -47.52 | -0.82% |
| .FCHI | CAC 40 Index | View Report | 1:50pm IST | 3,776.70 | -36.47 | -0.96% |
| .SSMI | SMI Index | View Report | 1:34pm IST | 6,370.77 | -39.47 | -0.62% |
| .SMSI | Madrid General Index | 1:45pm IST | 1,236.63 | -10.69 | -0.86% | |
| .OMXSPI | OMX Stockholm All Share Index | 2:04pm IST | 302.74 | -1.51 | -0.50% | |
| .OMXHPI | OMX Helsinki All Share Index | 2:03pm IST | 6,322.15 | -25.45 | -0.40% | |
| .OMXC20 | OMX Copenhagen 20 Index | 2:05pm IST | 335.05 | -1.97 | -0.58% | |
| .OSEAX | Oslo Exchange All-share Index | 1:50pm IST | 408.03 | -2.04 | -0.50% | |
| .ISEQ | ISEQ Overall Index | 1:50pm IST | 2,900.45 | +40.54 | +1.41% | |
| .BFX | Bell 20 Index | View Report | 1:49pm IST | 2,509.29 | -12.63 | -0.50% |
| .AEX | AEX Amsterdam Index | View Report | 1:49pm IST | 314.71 | -2.33 | -0.73% |
| .IBEX | Ibex 35 Index | View Report | 2:05pm IST | 11,835.10 | -105.40 | -0.88% |
| .BVLG | PSI General | 23 Nov 2009 | 2,905.15 | +29.00 | +1.01% | |
| .STOXX50 | DJ Stoxx 50 ETF | View Report | 23 Nov 2009 | 25.53 | +0.34 | +1.35% |
American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 3:00am IST | 10,450.95 | +132.79 | +1.29% |
| .IXIC | Nasdaq Composite Index | View Report | 4:00am IST | 2,176.01 | +29.97 | +1.40% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 3:35am IST | 11,624.02 | +44.69 | +0.39% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 4:30am IST | 99.44 | +1.28 | +1.30% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 4:30am IST | 220.62 | +1.09 | +0.50% | |
| .XAX | AMEX Composite Index | View Report | 3:15am IST | 1,803.56 | +21.49 | +1.21% |
| .MXX | MXSE IPC | View Report | 2:35am IST | 31,126.17 | +459.66 | +1.50% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 2:13am IST | 3,268.85 | -20.75 | -0.63% |
Asia/Pacific
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .N225 | Nikkei Stock Average 225 | View Report | 11:30am IST | 9,401.58 | -96.10 | -1.01% |
| .HSI | Hang Seng Index | View Report | 1:31pm IST | 22,423.14 | -348.25 | -1.53% |
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 1:30pm IST | 73.99 | -0.83 | -1.11% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 2:00pm IST | 240.83 | -1.41 | -0.58% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 1:30pm IST | 328.59 | -12.44 | -3.65% | |
| .AORD | ASX All Ordinaries Index | View Report | 1:25pm IST | 4,708.20 | -31.00 | -0.65% |
| .KS11 | KOSPI Index | 11:32am IST | 1,606.42 | -12.63 | -0.78% | |
| .FTSTI | Straits Times Index | 1:49pm IST | 2,790.47 | -7.41 | -0.26% | |
| .SETI | SET Composite Index | 2:03pm IST | 681.65 | -8.76 | -1.27% | |
| .JKSE | Jakarta Composite | 1:54pm IST | 2,468.27 | -13.14 | -0.53% | |
| .PSI | PSE Composite Index | 9:41am IST | 3,074.66 | +26.66 | +0.87% | |
| .KSE | Karachi SE 100 Index | 2:03pm IST | 9,268.44 | +46.48 | +0.50% |
Africa/Middle East
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 2:04pm IST | 372.94 | -1.47 | -0.39% | |
| .JALSH | JSE FTSE All Share Index | 1:50pm IST | 27,267.88 | -155.59 | -0.57% | |
| .TA100 | TA 100 Index | 1:45pm IST | 1,005.05 | -2.30 | -0.23% | |
| .XU100 | ISE National 100 Index | 1:28pm IST | 45,427.69 | -373.73 | -0.82% |
CHINA
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .SSEC | Shanghai Composite Index | 12:45pm IST | 3,223.53 | -115.14 | -3.45% | |
| SZSC1 | Shenzhen Composite Sub Index | 12:30pm IST | 13,453.28 | -401.38 | -2.90% | |
| .CSI300 | Shanghai Shenzhen 300 Index | 12:31pm IST | 3,548.08 | -117.43 | -3.20% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 2:00pm IST | 240.83 | -1.41 | -0.58% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 1:30pm IST | 328.59 | -12.44 | -3.65% |
Market Update
India
US
UK- Asia
- Most Actives


Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 77.36 | -0.13% | 11/24 13:56 IST |
| Gold | 1163.9 | -0.07% | 11/24 13:36 IST |










