Index Detail
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| GNSB.BO | Ganesh Benzoplast BSE | 3:49pm IST | 15.44 | +13.74 | +808.23 | 911,772 |
| SAMY.BO | Samyak International BSE | 3:31pm IST | 50.00 | +42.50 | +566.67 | 3,110 |
| MXSY.BO | Maximaa Systems BSE | 3:40pm IST | 2.94 | +0.49 | +20.00 | 32,457 |
| GNSP.BO | Ganesh Polytex BSE | 3:30pm IST | 18.37 | +3.06 | +19.99 | 171,292 |
| IBCH.BO | Indo Borax and Chemicals BSE | 3:44pm IST | 71.75 | +11.95 | +19.98 | 91,376 |
| DAW'W | Money Matters Financial Services BSE | 3:32pm IST | 12.61 | +2.10 | +19.98 | 1,314 |
| MAFR.BO | Mahindra Forgings BSE | 3:41pm IST | 124.00 | +20.65 | +19.98 | 148,783 |
| OCTA.BO | Octav Investments BSE | 3:31pm IST | 21.35 | +3.55 | +19.94 | 12,638 |
| CEYE.BO | Creative Eye BSE | 3:46pm IST | 7.46 | +1.24 | +19.94 | 50,303 |
| PSML.BO | Pranavaditya Spinning Mills BSE | 3:31pm IST | 8.68 | +1.43 | +19.72 | 200 |
| AMSM.BO | Amarjothi Spinning Mills BSE | 3:44pm IST | 39.65 | +6.50 | +19.61 | 36,685 |
| CAMB.BO | Cambridge Solutions limited BSE | 3:54pm IST | 94.50 | +15.35 | +19.39 | 382,129 |
| HIKA.BO | Hikal BSE | 3:53pm IST | 420.85 | +67.90 | +19.24 | 893 |
| ONTS.BO | Popular Estate Management BSE | 3:31pm IST | 9.98 | +1.59 | +18.95 | 12,425 |
| MMFO.BO | MM Forgings BSE | 3:49pm IST | 72.40 | +11.15 | +18.20 | 2,500 |
| SUPC.BO | Super Crop Safe BSE | 3:56pm IST | 10.85 | +1.62 | +17.55 | 26,749 |
| LINK.BO | Link House Industries BSE | 3:30pm IST | 3.87 | +0.57 | +17.27 | 30,338 |
| GMDC.BO | Gujarat Mineral Development Corp BSE | 4:00pm IST | 135.00 | +19.80 | +17.19 | 2,855,664 |
| POLI.BO | Polar Industries BSE | 3:55pm IST | 4.42 | +0.62 | +16.32 | 1,510 |
| RASP.BO | Ras Propack Lamipack BSE | 3:49pm IST | 1.79 | +0.22 | +14.01 | 14,100 |
Market Update
India
US
UK- Asia
- Most Actives


Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 77.4 | -0.08% | 11/24 06:32 IST |
| Gold | 1160.3 | -0.38% | 11/24 06:13 IST |










