Index Detail
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| KGNI.BO | KGN Industries BSE | 3:31pm IST | 140.45 | -15.60 | -10.00 | 13,492 |
| SHVB.BO | Shivalik Bimetal Controls BSE | 3:30pm IST | 19.86 | -2.20 | -9.97 | 43,736 |
| NTWT.BO | NetVision Web Technologies BSE | 3:42pm IST | 1.73 | -0.18 | -9.42 | 5,703 |
| MDPL.BO | Madhya Desh Paper BSE | 3:31pm IST | 6.80 | -0.70 | -9.33 | 3,315 |
| SHSP.BO | Shamken Spinners BSE | 3:49pm IST | 1.09 | -0.11 | -9.17 | 100 |
| SHKN.BO | Shukun Construction BSE | 3:31pm IST | 0.61 | -0.06 | -8.96 | 4,182 |
| SJSM.BO | Sri Jayalakshmi Spinning Mills BSE | 3:31pm IST | 1.57 | -0.15 | -8.72 | 789 |
| SRRA_p.BO | Sree Rayalaseema Alkalies AC BSE | 3:31pm IST | 3.65 | -0.34 | -8.52 | 100 |
| INET.BO | Integrated Digital Info Services BSE | 3:31pm IST | 3.30 | -0.30 | -8.33 | 371 |
| MARL.BO | Maral Overseas BSE | 3:51pm IST | 16.93 | -1.53 | -8.29 | 272,359 |
| TRNS.BO | Transcorp India BSE | 3:31pm IST | 33.80 | -2.95 | -8.03 | 55 |
| KLBR.BO | Kilburn Office Automation BSE | 3:30pm IST | 6.65 | -0.54 | -7.51 | 186 |
| AABR.BO | CMM Broadcasting BSE | 3:30pm IST | 2.26 | -0.18 | -7.38 | 25 |
| ENSO.BO | Enso Secutrack BSE | 3:46pm IST | 13.03 | -0.97 | -6.93 | 1,602 |
| KALP.BO | Kalptaru Papers BSE | 3:31pm IST | 12.65 | -0.90 | -6.64 | 10 |
| BRHG.BO | Brahmanand Himghar BSE | 3:31pm IST | 7.46 | -0.53 | -6.63 | 2,934 |
| KFBL.BO | Kothari Fermentation and Biochem BSE | 3:30pm IST | 7.56 | -0.53 | -6.55 | 26 |
| AXTL.BO | Axtel Industries BSE | 3:31pm IST | 10.76 | -0.72 | -6.27 | 206 |
| MAVI.BO | Mavi Industries BSE | 3:30pm IST | 27.20 | -1.80 | -6.21 | 891 |
| SVIL.BO | Silicon Valley Infotech BSE | 3:31pm IST | 0.61 | -0.04 | -6.15 | 65,579 |
Market Update
India
US
UK- Asia
- Most Actives


Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 77.46 | +0.34% | 11/23 05:30 IST |
| Gold | 1160.6 | -0.35% | 11/24 06:07 IST |










