Index Detail
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| SNV.N | Synovus Financial Corp | 2:30am IST | 1.80 | +0.31 | +20.81 | 5,004,000 |
| GLG' | GLG Partners Inc | 12:50am IST | 0.15 | +0.02 | +15.38 | 29,900 |
| HJR.N | MS 7% SATURNS Callable Units | 2:29am IST | 20.24 | +2.19 | +12.13 | 3,800 |
| MAG.N | Magnetek Inc | 2:31am IST | 1.36 | +0.14 | +11.48 | 8,800 |
| BKS.N | Barnes & Noble Inc | 2:30am IST | 24.76 | +2.51 | +11.28 | 702,300 |
| NTZ.N | Natuzzi SpA | 2:29am IST | 3.30 | +0.33 | +11.11 | 29,200 |
| GJW.N | SnthtcFI 6.7%STRATS Clbl ClA CrtsSr07-1 | 1:25am IST | 1.70 | +0.16 | +10.39 | 2,100 |
| GLG^ | GLG Partners Inc | 12:26am IST | 3.30 | +0.30 | +10.00 | 100 |
| ARL.N | American Realty Investors Inc | 2:29am IST | 9.57 | +0.86 | +9.87 | 4,400 |
| FNM_pg.N | Fannie Mae | 8:34pm IST | 1.31 | +0.11 | +9.17 | 900 |
| RVI.N | Retail Ventures Inc | 2:32am IST | 7.99 | +0.62 | +8.41 | 77,600 |
| JCG.N | J Crew Group Inc | 2:31am IST | 44.05 | +3.20 | +7.83 | 1,646,900 |
| FRE_ps.N | Freddie Mac | 11:23pm IST | 1.24 | +0.09 | +7.83 | 800 |
| VG.N | Vonage Holdings Corp | 2:32am IST | 1.29 | +0.09 | +7.50 | 501,700 |
| AHD.N | Atlas Pipeline Holdings L P | 2:29am IST | 3.50 | +0.24 | +7.36 | 11,500 |
| HK.N | Petrohawk Energy Corp | 2:30am IST | 23.39 | +1.57 | +7.20 | 2,181,200 |
| CZZ.N | Cosan Ltd | 2:30am IST | 7.49 | +0.50 | +7.15 | 659,000 |
| PGE_pb.N | Prime Group Realty Trust | 2:04am IST | 3.30 | +0.22 | +7.14 | 1,300 |
| LCC.N | US Airways Group Inc | 2:30am IST | 3.53 | +0.23 | +6.97 | 1,507,400 |
| XFD.N | Lhmn 6.70% Corp Bkd us;AIG | 2:29am IST | 18.70 | +1.18 | +6.74 | 6,500 |
Market Update
India
US
UK- Asia
- Most Actives


Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 77.86 | -0.74% | 11/26 14:22 IST |
| Gold | 1187.0 | +0.00% | 11/26 14:02 IST |












