Index Detail
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| TBH.N | Telecomunicacoes Brasileiras SA | 11:28pm IST | 5.83 | -1.18 | -16.83 | 418,500 |
| AOL= | AOL Inc | 11:22pm IST | 22.54 | -2.53 | -10.09 | 603,400 |
| FRE_pp.N | Freddie Mac | 10:00pm IST | 1.45 | -0.15 | -9.38 | 400 |
| WMG.N | Warner Music Group Corp | 11:27pm IST | 5.62 | -0.58 | -9.35 | 105,500 |
| CCH.N | Coca Cola Hellenic Bottling Co SA | 10:38pm IST | 22.62 | -2.26 | -9.07 | 4,500 |
| FRE_pf.N | Freddie Mac | 10:21pm IST | 1.30 | -0.12 | -8.45 | 1,000 |
| SAY.N | Satyam Computer Services Ltd | 11:28pm IST | 4.65 | -0.40 | -7.92 | 2,102,600 |
| FRE_pq.N | Freddie Mac | 10:27pm IST | 1.20 | -0.10 | -7.69 | 800 |
| AGMa.N | Federal Agricultural Mortgage Corp | 8:18pm IST | 6.68 | -0.51 | -7.09 | 200 |
| ZQK.N | Quiksilver Inc | 11:26pm IST | 1.74 | -0.13 | -6.95 | 234,700 |
| FRE_pt.N | Freddie Mac | 8:05pm IST | 1.50 | -0.11 | -6.83 | 100 |
| FNM_pi.N | Fannie Mae | 8:48pm IST | 1.50 | -0.10 | -6.25 | 100 |
| DY.N | Dycom Industries Inc | 11:28pm IST | 8.09 | -0.51 | -5.93 | 94,900 |
| KDE.N | 4Kids Entertainment Inc | 9:24pm IST | 1.45 | -0.08 | -5.23 | 6,200 |
| SSI.N | Stage Stores Inc | 11:28pm IST | 12.48 | -0.68 | -5.17 | 26,100 |
| GSL^ | Global Ship Lease Inc | 8:49pm IST | 1.47 | -0.08 | -5.16 | 100 |
| TCI.N | Transcontinental Realty Investors Inc | 11:15pm IST | 10.84 | -0.57 | -5.00 | 2,500 |
| XRM.N | Xerium Technologies Inc | 11:15pm IST | 0.62 | -0.03 | -4.62 | 60,200 |
| AHR.N | Anthracite Capital Inc | 11:01pm IST | 0.42 | -0.02 | -4.55 | 90,500 |
| RDN.N | Radian Group Inc | 11:27pm IST | 4.74 | -0.22 | -4.44 | 407,400 |
Market Update
India
US
UK- Asia
- Most Actives


Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 77.71 | +1.61% | 11/25 23:34 IST |
| Gold | 1185.3 | +1.65% | 11/25 23:14 IST |












