Upgrades/Downgrades
Upgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| OCPNY.PK | OLYMPUS CORPORATION | 4.00 to 1.00 | Buy |
| EBKDY.PK | Erste Group Bank AG | 4.00 to 1.00 | Buy |
| LDBKY.PK | Ladbrokes Plc | 4.00 to 1.00 | Buy |
| EXK.A | Endeavour Silver Corp. | 3.00 to 1.00 | Buy |
| OCNW.OQ | Occam Networks, Inc. | 3.00 to 1.00 | Buy |
| FLIC.OQ | First of Long Island Corp | 3.00 to 1.00 | Buy |
| RTLX.OQ | Retalix Ltd | 3.00 to 1.00 | Buy |
| JHX.N | James Hardie Industries NV | 3.00 to 1.00 | Buy |
| SNIC.OQ | Sonic Solutions | 3.00 to 1.00 | Buy |
| SJT.N | San Juan Basin Royalty Trust | 5.00 to 3.00 | Hold |
| MXCYY.PK | Metso Oyj | 3.00 to 1.00 | Buy |
| PBT.N | Permian Basin Royalty Trust | 5.00 to 3.00 | Hold |
| TSGTY.PK | Tsingtao Brewery Company Limited | 3.00 to 1.00 | Buy |
| TRST.OQ | Trustco Bank Corp | 5.00 to 3.00 | Hold |
| SMP.N | Standard Motor Products, Inc. | 3.00 to 1.00 | Buy |
| BSRR.OQ | Sierra Bancorp | 3.00 to 1.00 | Buy |
| REV.N | Revlon, Inc. | 3.00 to 1.00 | Buy |
| CSU.N | Capital Senior Living Corp | 3.00 to 1.00 | Buy |
| JMPLY.PK | Johnson Matthey PLC | 3.00 to 1.00 | Buy |
| IFNNY.PK | Infineon Technologies AG | 3.50 to 2.00 | Outperform |
Downgrades
Market Update
India
US
UK- Asia
- Most Actives


Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 78.44 | +2.52% | 11/25 05:30 IST |
| Gold | 1188.5 | +0.13% | 11/26 05:38 IST |












