US
US STOCKS-Wall St rises 3 pct for week on Friday's slim gain
* Brokerage upgrades offset data; GE up 6 pct * U.S. unemployment rate at 10.2 pct, highest in over 26 yrs * Dow up 0.2 pct, S&P 500 up 0.3 pct, Nasdaq up 0.3 pct Full Article
Markets
US Markets News
All US Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 3:00am IST | 10,023.42 | +17.46 | +0.17% |
| .IXIC | Nasdaq Composite Index | View Report | 4:00am IST | 2,112.44 | +7.12 | +0.34% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 4:30am IST | 96.48 | +0.15 | +0.16% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 4:30am IST | 213.31 | +1.19 | +0.56% | |
| .GSPTSE | S&P/TSX Composite Index | View Report | 3:35am IST | 11,250.42 | +69.72 | +0.62% |
| .XAX | AMEX Composite Index | View Report | 3:45am IST | 1,788.75 | +1.43 | +0.08% |
| .MXX | MXSE IPC | View Report | 2:36am IST | 29,868.62 | +133.28 | +0.45% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 2:10am IST | 3,364.23 | +12.62 | +0.38% |
Market Update
India
US
UK- Asia
- Most Actives


Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 76.05 | -2.55% | 11/07 03:52 IST |
| Gold | 1096.9 | +0.69% | 11/07 03:43 IST |










