Commodities Quote
XAU=X - XAU=X
Last Trade 1,323.20
|
Price Change +2.190
|
Bid/Ask 1,323.20/1,324.70
|
High 0.000
|
Low 0.000
|
Trade Time | 5:30am IST |
Prev. Settlement | 1,321.010 |
$ | USD |
Prev Settle Date | 17 Feb 2019 |
Exchange |
Commodity | Currency | Last Trade | Price Change | % Price Change | Trade Time |
---|---|---|---|---|---|
LIGHT CRUDE CON1 Feb19 | USD | 55.85 | +0.26 | +0.47% | 02/15 10:30 |
NY H ULSD JUN8 Feb19 | USD | 2.02 | +0.00 | +0.22% | 02/15 10:30 |
NATURAL GAS CON1 Feb19 | USD | 2.62 | -0.01 | -0.34% | 02/15 10:30 |
100 OZ GOLD C2 Feb19 | USD | 1,320.90 | +2.80 | +0.21% | 02/15 10:30 |
SILVER 5000 CON1 Feb19 | USD | 15.72 | +0.00 | +0.00% | 02/13 05:31 |
HG COPPER CON1 Feb19 | USD | 2.80 | +0.00 | +0.00% | 02/15 05:31 |
CORN CON1 Mar19 | USC | 374.75 | +0.00 | +0.00% | 02/16 03:49 |
WHEAT CON1 Mar19 | USC | 504.25 | +0.00 | +0.00% | 02/16 04:02 |
SOYBEANS CON1 Mar19 | USC | 907.50 | +0.00 | +0.00% | 02/16 04:00 |
SUGAR 11 CON1 Feb19 | USC | 13.21 | +0.60 | +4.76% | 02/15 23:29 |
SUGAR 16 CON1 Apr19 | USC | 25.90 | +0.05 | +0.19% | 02/15 23:08 |
COFFEE C CON1 Mar19 | USC | 97.60 | -0.25 | -0.26% | 02/15 23:59 |
COCOA CON1 Mar19 | USD | 2,316.00 | +84.00 | +3.76% | 02/15 23:38 |
FROZEN OJ CON1 Mar19 | USC | 115.55 | -2.15 | -1.83% | 02/16 00:29 |
COTTON NO 2 CON1 Mar19 | USC | 70.31 | +0.18 | +0.26% | 02/16 00:49 |
LIVE HOGS CON1 Apr19 | USC | 59.58 | +0.88 | +1.49% | 02/16 03:55 |
LIV CAT FEB8 Feb19 | USC | 126.65 | +0.52 | +0.42% | 02/16 03:55 |
Markets
- Asia
- U.S.
- Europe
- Sectors
DOW | 25,883.25 |
![]() |
+1.74% |
S&P 500 | 2,775.60 |
![]() |
+1.09% |
NASDAQ | 7,472.41 |
![]() |
+0.61% |
TR US Index | 246.63 |
![]() |
+1.11% |
Sector Summary
Energy |
![]() |
Basic Materials |
![]() |
Industrials |
![]() |
Cyclical Goods & Services |
![]() |
Non-Cyclical Goods & Services |
![]() |
Financials |
![]() |
Healthcare |
![]() |
Technology |
![]() |
Telecoms |
![]() |
Utilities |
![]() |