Indices
All Indian indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .BSESN | S&P BSE Sensex | 6 Sep 2019 | 36,981.77 | +337.35 | +0.92% |
| .NSEI | NIFTY50 | 6 Sep 2019 | 10,946.20 | +98.30 | +0.91% |
| .BSEOIL | BSE Oil & Gas | 6 Sep 2019 | 13,370.16 | +94.11 | +0.71% |
| .BSEMET | BSE Metals | 6 Sep 2019 | 8,758.46 | +164.31 | +1.91% |
| .BSECG | BSE Capital Goods | 6 Sep 2019 | 16,962.61 | +141.61 | +0.84% |
| .BSEBANK | BSE Banking | 6 Sep 2019 | 30,638.22 | +398.33 | +1.32% |
| .BSEREAL | BSE Realty | 6 Sep 2019 | 1,949.16 | -13.95 | -0.71% |
| .BSEAUTO | BSE Auto | 6 Sep 2019 | 15,958.68 | +394.78 | +2.54% |
| .BSEPOWER | BSE Power | 6 Sep 2019 | 1,924.24 | +39.38 | +2.09% |
All American Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 6 Sep 2019 | 26,797.46 | +69.31 | +0.26% |
| .IXIC | Nasdaq Composite Index | 6 Sep 2019 | 8,103.07 | -13.75 | -0.17% |
| .NYA | NYSE Composite Index | 6 Sep 2019 | 12,933.38 | +15.62 | +0.12% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 6 Sep 2019 | 262.55 | +0.13 | +0.05% |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 6 Sep 2019 | 306.40 | -0.68 | -0.22% |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 6 Sep 2019 | 318.68 | +3.92 | +1.25% |
| .NIN | NYSE International 100 Index | 6 Sep 2019 | 5,347.89 | +2.43 | +0.05% |
| .NTM | NYSE TMT Index | 6 Sep 2019 | 9,144.52 | +1.15 | +0.01% |
| .NUS | NYSE US 100 Index | 6 Sep 2019 | 10,845.21 | +17.37 | +0.16% |
| .NWL | NYSE World Leaders Index | 6 Sep 2019 | 8,512.89 | +10.02 | +0.12% |
| .GSPTSE | S&P/TSX Composite Index | 6 Sep 2019 | 16,535.33 | -39.48 | -0.24% |
| .XAX | AMEX Composite Index | 6 Sep 2019 | 2,462.36 | -0.38 | -0.02% |
| .NWX | AMEX Network Index | 6 Sep 2019 | 561.30 | +3.66 | +0.66% |
| .XMI | AMEX Major Market Index 905 to 1000 | 6 Sep 2019 | 2,731.74 | +4.36 | +0.16% |
| .XOI | AMEX Oil Index | 6 Sep 2019 | 1,191.27 | +2.90 | +0.24% |
| .XAL | AMEX Airline Index 300 TO 395 | 6 Sep 2019 | 94.80 | +0.49 | +0.52% |
| .MXX | MXSE IPC | 6 Sep 2019 | 42,707.66 | -23.82 | -0.06% |
All European Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 6 Sep 2019 | 171.57 | +0.63 | +0.37% |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 6 Sep 2019 | 218.29 | -1.13 | -0.51% |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 6 Sep 2019 | 142.37 | +0.22 | +0.15% |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 6 Sep 2019 | 180.71 | +0.82 | +0.46% |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 6 Sep 2019 | 186.52 | +0.25 | +0.13% |
| .FTSE | FTSE 100 Index | 6 Sep 2019 | 7,282.34 | +11.17 | +0.15% |
| .GDAXI | DAX Index | 6 Sep 2019 | 12,191.73 | +64.95 | +0.54% |
| .FCHI | CAC 40 Index | 6 Sep 2019 | 5,603.99 | +10.62 | +0.19% |
| .SSMI | SMI Index | 6 Sep 2019 | 10,073.82 | +90.75 | +0.91% |
| .SMSI | Madrid General Index | 6 Sep 2019 | 898.79 | -0.44 | -0.05% |
| .OMXSPI | OMX Stockholm All Share Index | 6 Sep 2019 | 612.51 | +2.10 | +0.34% |
| .OMXHPI | OMX Helsinki All Share Index | 6 Sep 2019 | 9,292.65 | +51.52 | +0.56% |
| .OMXC20 | OMX Copenhagen 20 Index | 6 Sep 2019 | 1,050.95 | +2.74 | +0.26% |
| .OSEAX | Oslo Exchange All-share Index | 6 Sep 2019 | 965.95 | -9.82 | -1.01% |
| .ISEQ | ISEQ Overall Index | 6 Sep 2019 | 6,062.07 | +30.49 | +0.51% |
| .AEX | AEX Amsterdam Index | 6 Sep 2019 | 569.84 | +0.74 | +0.13% |
| .BFX | Bell 20 Index | 6 Sep 2019 | 3,617.11 | -2.43 | -0.07% |
| .IBEX | Ibex 35 Index | 6 Sep 2019 | 8,990.10 | -2.60 | -0.03% |
| .BVLG | PSI General | 6 Sep 2019 | 3,206.17 | +12.43 | +0.39% |
| .STOXX50 | STOXX 50 | 6 Sep 2019 | 3,190.41 | +10.89 | +0.34% |
Asia/Pacific Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 6 Sep 2019 | 135.90 | +0.28 | +0.21% |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 6 Sep 2019 | 286.39 | +1.77 | +0.62% |
| .TRXFLDINP | Thomson Reuters Equity India Index | 6 Sep 2019 | 1,235.35 | +9.78 | +0.80% |
| .N225 | Nikkei Stock Average 225 | 6 Sep 2019 | 21,199.57 | +113.63 | +0.54% |
| .HSI | Hang Seng Index | 6 Sep 2019 | 26,690.76 | +175.23 | +0.66% |
| .AORD | ASX All Ordinaries Index | 6 Sep 2019 | 6,752.70 | +31.90 | +0.47% |
| .KS11 | KOSPI Index | 6 Sep 2019 | 2,009.13 | +4.38 | +0.22% |
| .STI | Straits Times Index | 6 Sep 2019 | 3,144.48 | -2.58 | -0.08% |
| .SETI | SET Composite Index | 6 Sep 2019 | 1,670.06 | +0.27 | +0.02% |
| .JKSE | Jakarta Composite | 6 Sep 2019 | 6,308.95 | +2.15 | +0.03% |
| .PSI | PSE Composite Index | 6 Sep 2019 | 7,933.47 | +35.28 | +0.45% |
| .SSEC | Shanghai Composite Index | 6 Sep 2019 | 2,999.60 | +13.74 | +0.46% |
| .TWII | Taiwan SE Weighted Index | 6 Sep 2019 | 10,780.64 | +23.71 | +0.22% |
| .BSESN | S&P BSE Sensex | 6 Sep 2019 | 36,981.77 | +337.35 | +0.92% |
| .HNX30 | HNX 30 Index | 5 Sep 2019 | 184.32 | +0.33 | +0.18% |
Africa/Middle East Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 6 Sep 2019 | 237.85 | +1.82 | +0.77% |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 6 Sep 2019 | 781.26 | +1.70 | +0.22% |
| .JALSH | JSE All Share Index | 5 Sep 2019 | 55,591.09 | +114.73 | +0.21% |
| .XU100 | ISE National 100 Index | 6 Sep 2019 | 98,987.48 | -1,290.89 | -1.29% |
Markets
| SENSEX » | 36,981.77 | +0.92% |
| NIFTY50 » | 10,946.20 | +0.91% |
| S&P » | 2,978.71 | +0.09% |
| Nikkei 225 » | 21,199.57 | +0.54% |
Bonds
| IN 10 YR |
+6.597
|
+0.026 |
| US 10YR |
+1.560
|
+0.000 |
| JP 10YR |
-0.244
|
+0.000 |
| Gold |
1,505.40
USD
|
-10.00
|
| Copper |
2.61
USD
|
-0.01
|
| Brent Crude |
61.54
USD
|
+0.00
|
| INR / USD » | 0.0140 | +0.00% |
| INR / EUR » | 0.0127 | +0.00% |
| INR / GBP » | 0.0114 | +0.00% |