Jiangsu Expressway Co Ltd (600377.SS)
600377.SS on Shanghai Stock Exchange
9.76CNY
15 Feb 2019
9.76CNY
15 Feb 2019
Change (% chg)
¥-0.13 (-1.31%)
¥-0.13 (-1.31%)
Prev Close
¥9.89
¥9.89
Open
¥9.88
¥9.88
Day's High
¥9.88
¥9.88
Day's Low
¥9.74
¥9.74
Volume
6,776,298
6,776,298
Avg. Vol
4,031,616
4,031,616
52-wk High
¥10.14
¥10.14
52-wk Low
¥8.37
¥8.37
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.20 | December | 16 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 2 | 2 | 2 |
(2) OUTPERFORM | 5 | 5 | 5 | 5 |
(3) HOLD | 3 | 2 | 2 | 2 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.50 | 2.30 | 2.30 | 2.30 |
Consensus Estimates Analysis
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1 | 2,408.65 | 2,408.65 | 2,408.65 | 2,488.96 |
Quarter Ending Jun-19 | 1 | 2,408.65 | 2,408.65 | 2,408.65 | 2,488.96 |
Year Ending Dec-19 | 10 | 10,680.50 | 11,770.00 | 10,036.00 | 10,632.70 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 1 | 0.20 | 0.20 | 0.20 | 0.20 |
Quarter Ending Jun-19 | 1 | 0.20 | 0.20 | 0.20 | 0.20 |
Year Ending Dec-19 | 11 | 0.85 | 0.91 | 0.78 | 0.83 |
Historical Surprises
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 2,569.39 | 2,499.92 | 69.47 | 2.70 |
Quarter Ending Jun-18 | 2,421.26 | 2,319.20 | 102.05 | 4.21 |
Quarter Ending Mar-18 | 2,421.26 | 2,822.58 | 401.32 | 16.57 |
Quarter Ending Dec-17 | 2,692.56 | 2,465.36 | 227.20 | 8.44 |
Quarter Ending Sep-17 | 2,497.66 | 2,321.29 | 176.37 | 7.06 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.23 | 0.23 | 0.00 | 0.87 |
Quarter Ending Dec-17 | 0.16 | 0.14 | 0.02 | 14.72 |
Quarter Ending Sep-17 | 0.19 | 0.20 | 0.01 | 4.66 |
Quarter Ending Jun-17 | 0.17 | 0.20 | 0.03 | 20.12 |
Quarter Ending Mar-17 | 0.17 | 0.17 | 0.01 | 4.82 |
Consensus Estimates Trend
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 2,408.65 | 2,408.65 | 2,455.16 | 2,455.16 | 2,488.96 |
Quarter Ending Jun-19 | 2,408.65 | 2,408.65 | 2,455.16 | 2,455.16 | 2,488.96 |
Year Ending Dec-19 | 10,680.50 | 10,680.50 | 10,723.50 | 10,723.50 | 10,632.70 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Quarter Ending Jun-19 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Year Ending Dec-19 | 0.85 | 0.85 | 0.85 | 0.85 | 0.83 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 1 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 1 |
Year Ending Dec-19 | 0 | 0 | 0 | 2 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 1 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 1 |
Year Ending Dec-19 | 0 | 0 | 0 | 2 |