Hundsun Technologies Inc (600570.SS)
600570.SS on Shanghai Stock Exchange
76.70CNY
11 Dec 2019
76.70CNY
11 Dec 2019
Change (% chg)
-- (--)
-- (--)
Prev Close
¥76.70
¥76.70
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
17,282,453
17,282,453
52-wk High
¥88.83
¥88.83
52-wk Low
¥38.46
¥38.46
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Buy | 0.21 | December | 12 Dec 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 12 | 12 | 10 | 11 |
(2) OUTPERFORM | 7 | 7 | 8 | 8 |
(3) HOLD | 1 | 1 | 1 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.45 | 1.45 | 1.53 | 1.50 |
Consensus Estimates Analysis
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 1 | 1,815.52 | 1,815.52 | 1,815.52 | 1,808.36 |
Quarter Ending Mar-20 | 1 | 756.84 | 756.84 | 756.84 | 713.63 |
Year Ending Dec-19 | 19 | 3,978.72 | 4,266.00 | 3,036.00 | 4,155.53 |
Year Ending Dec-20 | 20 | 4,938.36 | 5,575.00 | 3,695.00 | 5,329.30 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 1 | 0.21 | 0.21 | 0.21 | 0.81 |
Quarter Ending Mar-20 | 1 | 0.20 | 0.20 | 0.20 | 0.23 |
Year Ending Dec-19 | 19 | 1.11 | 1.40 | 0.68 | 1.20 |
Year Ending Dec-20 | 20 | 1.35 | 1.64 | 0.83 | 1.61 |
Historical Surprises
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-19 | 845.91 | 773.18 | 72.72 | 8.60 |
Quarter Ending Jun-19 | 941.17 | 931.78 | 9.40 | 1.00 |
Quarter Ending Mar-19 | 606.02 | 592.19 | 13.83 | 2.28 |
Quarter Ending Dec-18 | 1,381.05 | 1,299.81 | 81.24 | 5.88 |
Quarter Ending Sep-18 | 677.33 | 602.08 | 75.25 | 11.11 |
Consensus Estimates Trend
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 1,815.52 | 1,815.52 | 1,815.52 | 1,815.52 | 1,808.36 |
Quarter Ending Mar-20 | 756.84 | 756.84 | 756.84 | 756.84 | 713.63 |
Year Ending Dec-19 | 3,978.72 | 3,978.72 | 3,978.72 | 4,015.76 | 4,155.53 |
Year Ending Dec-20 | 4,938.36 | 4,938.36 | 4,938.36 | 4,990.69 | 5,329.30 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Dec-19 | 0 | 0 | 0 | 0 |
Quarter Ending Mar-20 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-20 | 0 | 0 | 0 | 0 |
Earnings |