Arch Capital Group Ltd (ACGL.OQ)
ACGL.OQ on NASDAQ Stock Exchange Global Select Market
80.62USD
25 Apr 2018
80.62USD
25 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
$80.62
$80.62
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
256,339
256,339
52-wk High
$102.57
$102.57
52-wk Low
$78.28
$78.28
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 1.54 | December | 26 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 4 | 4 | 3 | 4 |
(3) HOLD | 7 | 7 | 8 | 8 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.50 | 2.50 | 2.57 | 2.53 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 4 | 1,196.26 | 1,299.00 | 1,076.60 | 1,157.50 |
Quarter Ending Sep-18 | 4 | 1,242.21 | 1,364.00 | 1,160.90 | 1,227.95 |
Year Ending Dec-18 | 4 | 4,743.37 | 4,985.92 | 4,431.60 | 4,925.84 |
Year Ending Dec-19 | 4 | 4,998.88 | 5,229.00 | 4,534.60 | 5,358.01 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 12 | 1.54 | 1.67 | 1.46 | 1.48 |
Quarter Ending Sep-18 | 12 | 1.51 | 1.70 | 1.33 | 1.46 |
Year Ending Dec-18 | 13 | 6.23 | 6.70 | 5.90 | 5.90 |
Year Ending Dec-19 | 14 | 6.86 | 7.20 | 6.50 | 6.77 |
LT Growth Rate (%) | 2 | 22.65 | 35.30 | 10.00 | 12.04 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 1,098.18 | 1,111.02 | 12.84 | 1.17 |
Quarter Ending Sep-17 | 1,203.25 | 1,325.40 | 122.15 | 10.15 |
Quarter Ending Jun-17 | 1,183.67 | 1,248.69 | 65.03 | 5.49 |
Quarter Ending Mar-17 | 1,285.19 | 1,276.26 | 8.93 | 0.69 |
Quarter Ending Dec-16 | 874.43 | 872.32 | 2.12 | 0.24 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 1.11 | 1.34 | 0.23 | 20.41 |
Quarter Ending Sep-17 | -0.61 | -0.79 | 0.18 | -29.44 |
Quarter Ending Jun-17 | 1.20 | 1.21 | 0.01 | 1.17 |
Quarter Ending Mar-17 | 1.32 | 1.42 | 0.10 | 7.98 |
Quarter Ending Dec-16 | 0.97 | 1.13 | 0.16 | 16.46 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1,196.26 | 1,196.26 | 1,236.14 | 1,204.72 | 1,157.50 |
Quarter Ending Sep-18 | 1,242.21 | 1,242.21 | 1,269.31 | 1,221.97 | 1,227.95 |
Year Ending Dec-18 | 4,743.37 | 4,743.37 | 4,848.59 | 4,848.59 | 4,925.84 |
Year Ending Dec-19 | 4,998.88 | 4,998.88 | 5,154.50 | 5,260.70 | 5,358.01 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1.54 | 1.54 | 1.55 | 1.54 | 1.48 |
Quarter Ending Sep-18 | 1.51 | 1.51 | 1.51 | 1.50 | 1.46 |
Year Ending Dec-18 | 6.23 | 6.23 | 6.25 | 6.24 | 5.90 |
Year Ending Dec-19 | 6.86 | 6.86 | 6.88 | 6.86 | 6.77 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 1 |
Year Ending Dec-19 | 0 | 0 | 0 | 1 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 2 | 2 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 2 |
Year Ending Dec-18 | 0 | 0 | 2 | 3 |
Year Ending Dec-19 | 0 | 0 | 0 | 2 |
- BRIEF-Arch Capital Group Says Chairman Constantine Iordanou's 2017 Total Compensation Was $12.8 Mln
- BRIEF-Arch Capital Announces Pricing Of Secondary Public Offering
- BRIEF-Arch Capital Announces Secondary Public Offering
- BRIEF-Arch Capital Group Reports Q4 EPS Of $1.46
- BRIEF-Arch Capital Group Reports Q4 Earnings Per Share $1.46