ACI Worldwide Inc (ACIW.OQ)
ACIW.OQ on NASDAQ Stock Exchange Global Select Market
24.42USD
23 Apr 2018
24.42USD
23 Apr 2018
Change (% chg)
$-0.07 (-0.29%)
$-0.07 (-0.29%)
Prev Close
$24.49
$24.49
Open
$24.64
$24.64
Day's High
$24.85
$24.85
Day's Low
$24.25
$24.25
Volume
117,345
117,345
Avg. Vol
246,361
246,361
52-wk High
$26.24
$26.24
52-wk Low
$20.24
$20.24
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -0.08 | December | 24 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 1 | 1 | 2 | 2 |
(3) HOLD | 2 | 2 | 2 | 2 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.00 | 2.00 | 2.00 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 4 | 232.87 | 249.04 | 213.26 | 229.61 |
Quarter Ending Sep-18 | 4 | 234.85 | 240.41 | 222.95 | 229.28 |
Year Ending Dec-18 | 5 | 1,042.13 | 1,044.50 | 1,039.00 | 1,057.93 |
Year Ending Dec-19 | 5 | 1,088.20 | 1,098.90 | 1,076.33 | 1,123.10 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 4 | -0.08 | -0.04 | -0.13 | -0.09 |
Quarter Ending Sep-18 | 4 | -0.00 | 0.01 | -0.03 | -0.01 |
Year Ending Dec-18 | 5 | 0.53 | 0.60 | 0.45 | 0.46 |
Year Ending Dec-19 | 4 | 0.83 | 0.95 | 0.71 | -- |
LT Growth Rate (%) | 1 | 12.00 | 12.00 | 12.00 | -14.25 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 322.49 | 326.39 | 3.90 | 1.21 |
Quarter Ending Sep-17 | 219.13 | 225.74 | 6.60 | 3.01 |
Quarter Ending Jun-17 | 225.60 | 240.60 | 15.00 | 6.65 |
Quarter Ending Mar-17 | 217.69 | 231.46 | 13.77 | 6.33 |
Quarter Ending Dec-16 | 312.15 | 342.73 | 30.58 | 9.80 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 232.87 | 232.87 | 232.87 | 244.59 | 229.61 |
Quarter Ending Sep-18 | 234.85 | 234.85 | 234.85 | 237.02 | 229.28 |
Year Ending Dec-18 | 1,042.13 | 1,042.13 | 1,042.13 | 1,055.86 | 1,057.93 |
Year Ending Dec-19 | 1,088.20 | 1,088.20 | 1,088.20 | 1,091.70 | 1,123.10 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings |
- Bolivia to invest in billion-dollar lithium deal with ACI Systems
- Bolivia to invest in billion-dollar lithium deal with ACI Systems
- BRIEF-ACI Worldwide Announced Strategic Partnership With UnionPay
- BRIEF-ACI Worldwide Reports Qtrly Shr $0.28
- BRIEF-ACI Worldwide Inc reports Q3 earnings per share of $0.03