Assurant Inc (AIZ.N)
AIZ.N on New York Stock Exchange
98.21USD
15 Feb 2019
98.21USD
15 Feb 2019
Change (% chg)
$1.08 (+1.11%)
$1.08 (+1.11%)
Prev Close
$97.13
$97.13
Open
$97.96
$97.96
Day's High
$99.03
$99.03
Day's Low
$97.82
$97.82
Volume
136,220
136,220
Avg. Vol
138,225
138,225
52-wk High
$111.36
$111.36
52-wk Low
$82.43
$82.43
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 2.20 | December | 16 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 3 | 3 | 3 | 3 |
(3) HOLD | 1 | 1 | 1 | 2 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.00 | 2.00 | 2.17 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 3 | 2,321.29 | 2,344.11 | 2,303.75 | 1,608.14 |
Quarter Ending Jun-19 | 3 | 2,309.62 | 2,356.55 | 2,235.80 | 1,688.46 |
Year Ending Dec-19 | 4 | 9,443.49 | 9,642.40 | 9,248.40 | 7,226.00 |
Year Ending Dec-20 | 4 | 9,854.13 | 10,260.20 | 9,330.50 | -- |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 4 | 2.20 | 2.51 | 2.02 | 2.22 |
Quarter Ending Jun-19 | 4 | 2.27 | 2.57 | 2.14 | 2.40 |
Year Ending Dec-19 | 5 | 8.54 | 8.65 | 8.43 | 8.75 |
Year Ending Dec-20 | 5 | 9.81 | 10.90 | 9.25 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 2,253.55 | 2,317.00 | 63.45 | 2.82 |
Quarter Ending Sep-18 | 2,079.52 | 2,270.30 | 190.78 | 9.17 |
Quarter Ending Jun-18 | 1,706.75 | 1,831.70 | 124.95 | 7.32 |
Quarter Ending Mar-18 | 1,582.63 | 1,638.60 | 55.97 | 3.54 |
Quarter Ending Dec-17 | 1,588.50 | 1,676.60 | 88.10 | 5.55 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.46 | 0.77 | 0.31 | 67.39 |
Quarter Ending Sep-18 | 1.02 | 1.06 | 0.03 | 3.41 |
Quarter Ending Jun-18 | 1.76 | 2.13 | 0.37 | 21.02 |
Quarter Ending Mar-18 | 1.93 | 2.00 | 0.07 | 3.76 |
Quarter Ending Dec-17 | 1.60 | 1.84 | 0.24 | 14.76 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 2,321.29 | 2,338.90 | 2,330.46 | 2,330.46 | 1,608.14 |
Quarter Ending Jun-19 | 2,309.62 | 2,396.91 | 2,388.57 | 2,388.57 | 1,688.46 |
Year Ending Dec-19 | 9,443.49 | 9,673.33 | 9,642.65 | 9,642.96 | 7,226.00 |
Year Ending Dec-20 | 9,854.13 | 10,231.60 | 10,201.80 | 10,202.20 | -- |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 2.20 | 2.20 | 2.21 | 2.21 | 2.22 |
Quarter Ending Jun-19 | 2.27 | 2.27 | 2.28 | 2.28 | 2.40 |
Year Ending Dec-19 | 8.54 | 8.55 | 8.55 | 8.55 | 8.75 |
Year Ending Dec-20 | 9.81 | 9.94 | 10.12 | 10.11 | -- |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 1 | 2 | 1 | 2 |
Quarter Ending Jun-19 | 1 | 2 | 1 | 2 |
Year Ending Dec-19 | 2 | 2 | 2 | 2 |
Year Ending Dec-20 | 2 | 2 | 2 | 2 |
Earnings | ||||
Quarter Ending Mar-19 | 1 | 3 | 1 | 3 |
Quarter Ending Jun-19 | 2 | 2 | 2 | 2 |
Year Ending Dec-19 | 1 | 2 | 1 | 2 |
Year Ending Dec-20 | 0 | 3 | 0 | 4 |