Canadian Tire Corporation Ltd (CTCa.TO)
CTCa.TO on Toronto Stock Exchange
142.96CAD
13 Dec 2019
142.96CAD
13 Dec 2019
Change (% chg)
$-1.41 (-0.98%)
$-1.41 (-0.98%)
Prev Close
$144.37
$144.37
Open
$144.36
$144.36
Day's High
$144.36
$144.36
Day's Low
$142.55
$142.55
Volume
164,473
164,473
Avg. Vol
259,315
259,315
52-wk High
$157.36
$157.36
52-wk Low
$131.31
$131.31
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 5.41 | December | 14 Dec 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 5 | 5 | 5 | 5 |
(3) HOLD | 3 | 3 | 3 | 3 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.56 | 2.56 | 2.56 | 2.56 |
Consensus Estimates Analysis
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 2 | 4,383.00 | 4,400.00 | 4,366.00 | 4,714.70 |
Quarter Ending Mar-20 | 2 | 3,026.00 | 3,028.00 | 3,024.00 | 3,071.07 |
Year Ending Dec-19 | 10 | 14,617.60 | 14,770.50 | 14,502.00 | 14,890.20 |
Year Ending Dec-20 | 10 | 15,299.50 | 15,882.70 | 14,897.00 | 15,476.30 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 7 | 5.41 | 5.57 | 5.30 | 5.20 |
Quarter Ending Mar-20 | 4 | 1.16 | 1.27 | 0.93 | 1.56 |
Year Ending Dec-19 | 8 | 12.92 | 13.09 | 12.74 | 12.89 |
Year Ending Dec-20 | 10 | 14.18 | 14.55 | 13.89 | 14.40 |
Historical Surprises
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-19 | 3,725.50 | 3,636.70 | 88.80 | 2.38 |
Quarter Ending Jun-19 | 3,711.74 | 3,686.60 | 25.14 | 0.68 |
Quarter Ending Mar-19 | 2,878.80 | 2,894.40 | 15.60 | 0.54 |
Quarter Ending Dec-18 | 4,218.49 | 4,131.70 | 86.79 | 2.06 |
Quarter Ending Sep-18 | 3,576.40 | 3,631.30 | 54.90 | 1.54 |
Earnings (per share) | ||||
Quarter Ending Sep-19 | 3.47 | 3.46 | 0.01 | 0.33 |
Quarter Ending Jun-19 | 3.01 | 2.97 | 0.04 | 1.25 |
Quarter Ending Mar-19 | 1.38 | 1.12 | 0.26 | 18.65 |
Quarter Ending Dec-18 | 4.69 | 4.78 | 0.09 | 1.86 |
Quarter Ending Sep-18 | 2.85 | 3.47 | 0.62 | 21.92 |
Consensus Estimates Trend
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 4,383.00 | 4,383.00 | 4,400.00 | 4,446.00 | 4,714.70 |
Quarter Ending Mar-20 | 3,026.00 | 3,026.00 | 3,028.00 | 3,045.00 | 3,071.07 |
Year Ending Dec-19 | 14,617.60 | 14,617.60 | 14,631.10 | 14,719.20 | 14,890.20 |
Year Ending Dec-20 | 15,299.50 | 15,299.50 | 15,312.00 | 15,406.50 | 15,476.30 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 5.41 | 5.41 | 5.46 | 5.41 | 5.20 |
Quarter Ending Mar-20 | 1.16 | 1.16 | 1.14 | 1.19 | 1.56 |
Year Ending Dec-19 | 12.92 | 12.92 | 12.94 | 12.88 | 12.89 |
Year Ending Dec-20 | 14.18 | 14.18 | 14.19 | 14.20 | 14.40 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Dec-19 | 0 | 0 | 0 | 0 |
Quarter Ending Mar-20 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-20 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Dec-19 | 0 | 0 | 0 | 1 |
Quarter Ending Mar-20 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-20 | 0 | 0 | 0 | 1 |