CyberOptics Corp (CYBE.OQ)
CYBE.OQ on NASDAQ Stock Exchange Global Market
16.20USD
23 Apr 2018
16.20USD
23 Apr 2018
Change (% chg)
$0.10 (+0.62%)
$0.10 (+0.62%)
Prev Close
$16.10
$16.10
Open
$16.20
$16.20
Day's High
$16.20
$16.20
Day's Low
$16.20
$16.20
Volume
151
151
Avg. Vol
17,292
17,292
52-wk High
$25.55
$25.55
52-wk Low
$11.40
$11.40
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.03 | December | 24 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 3 | 3 | 3 | 3 |
(3) HOLD | 0 | 0 | 0 | 0 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.00 | 2.00 | 2.00 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 3 | 14.28 | 14.49 | 14.10 | -- |
Quarter Ending Sep-18 | 3 | 15.56 | 16.32 | 14.75 | -- |
Year Ending Dec-18 | 3 | 60.12 | 61.66 | 58.50 | 80.97 |
Year Ending Dec-19 | 2 | 68.19 | 71.68 | 64.70 | 96.47 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | 0.03 | 0.03 | 0.03 | -- |
Quarter Ending Sep-18 | 3 | 0.10 | 0.12 | 0.09 | -- |
Year Ending Dec-18 | 3 | 0.29 | 0.31 | 0.26 | 1.19 |
Year Ending Dec-19 | 2 | 0.69 | 0.88 | 0.49 | 1.72 |
LT Growth Rate (%) | 1 | 25.00 | 25.00 | 25.00 | 25.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 11.92 | 13.18 | 1.25 | 10.51 |
Quarter Ending Sep-17 | 11.67 | 11.83 | 0.16 | 1.36 |
Quarter Ending Jun-17 | 16.76 | 16.41 | 0.35 | 2.07 |
Quarter Ending Mar-17 | 11.79 | 11.92 | 0.13 | 1.10 |
Quarter Ending Dec-16 | 14.21 | 13.45 | 0.76 | 5.32 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.04 | 0.01 | 0.05 | -127.25 |
Quarter Ending Sep-17 | -0.05 | -0.01 | 0.04 | -78.59 |
Quarter Ending Jun-17 | 0.17 | 0.15 | 0.02 | 13.44 |
Quarter Ending Mar-17 | -0.02 | -0.03 | 0.01 | -50.00 |
Quarter Ending Dec-16 | 0.08 | 0.85 | 0.77 | 962.50 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 14.28 | 14.28 | 14.28 | 14.19 | -- |
Quarter Ending Sep-18 | 15.56 | 15.56 | 15.56 | 15.68 | -- |
Year Ending Dec-18 | 60.12 | 60.12 | 60.12 | 59.64 | 80.97 |
Year Ending Dec-19 | 68.19 | 68.19 | 68.19 | 70.44 | 96.47 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.03 | 0.03 | 0.03 | 0.03 | -- |
Quarter Ending Sep-18 | 0.10 | 0.10 | 0.10 | 0.09 | -- |
Year Ending Dec-18 | 0.29 | 0.29 | 0.29 | 0.24 | 1.19 |
Year Ending Dec-19 | 0.69 | 0.69 | 0.69 | 0.75 | 1.72 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |