Cyberark Software Ltd (CYBR.OQ)
CYBR.OQ on NASDAQ Stock Exchange Global Select Market
101.05USD
15 Feb 2019
101.05USD
15 Feb 2019
Change (% chg)
$-3.01 (-2.89%)
$-3.01 (-2.89%)
Prev Close
$104.06
$104.06
Open
$102.34
$102.34
Day's High
$103.33
$103.33
Day's Low
$100.34
$100.34
Volume
519,497
519,497
Avg. Vol
212,828
212,828
52-wk High
$105.00
$105.00
52-wk Low
$47.33
$47.33
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.41 | December | 18 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 8 | 8 | 7 | 6 |
(2) OUTPERFORM | 9 | 9 | 10 | 10 |
(3) HOLD | 4 | 4 | 5 | 5 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.81 | 1.81 | 1.91 | 1.95 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 18 | 91.91 | 93.00 | 86.30 | 81.70 |
Quarter Ending Jun-19 | 18 | 94.71 | 97.50 | 91.67 | 85.01 |
Year Ending Dec-19 | 20 | 411.83 | 416.34 | 390.90 | 364.91 |
Year Ending Dec-20 | 17 | 491.42 | 501.71 | 475.17 | 430.65 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 19 | 0.41 | 0.43 | 0.39 | 0.29 |
Quarter Ending Jun-19 | 19 | 0.41 | 0.47 | 0.36 | 0.32 |
Year Ending Dec-19 | 21 | 1.99 | 2.29 | 1.75 | 1.59 |
Year Ending Dec-20 | 18 | 2.42 | 2.60 | 2.13 | 2.00 |
LT Growth Rate (%) | 1 | 34.60 | 34.60 | 34.60 | 8.20 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 96.52 | 109.05 | 12.53 | 12.98 |
Quarter Ending Sep-18 | 78.80 | 84.65 | 5.85 | 7.43 |
Quarter Ending Jun-18 | 72.91 | 77.71 | 4.80 | 6.59 |
Quarter Ending Mar-18 | 69.31 | 71.78 | 2.47 | 3.56 |
Quarter Ending Dec-17 | 75.58 | 80.64 | 5.06 | 6.69 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.61 | 0.89 | 0.28 | 46.41 |
Quarter Ending Sep-18 | 0.27 | 0.48 | 0.21 | 77.78 |
Quarter Ending Jun-18 | 0.24 | 0.36 | 0.12 | 48.15 |
Quarter Ending Mar-18 | 0.21 | 0.32 | 0.11 | 51.37 |
Quarter Ending Dec-17 | 0.36 | 0.41 | 0.05 | 13.89 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 91.91 | 86.56 | 86.56 | 86.57 | 81.70 |
Quarter Ending Jun-19 | 94.71 | 92.19 | 92.25 | 91.87 | 85.01 |
Year Ending Dec-19 | 411.83 | 393.50 | 393.67 | 392.98 | 364.91 |
Year Ending Dec-20 | 491.42 | 469.21 | 470.02 | 468.84 | 430.65 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.41 | 0.36 | 0.36 | 0.37 | 0.29 |
Quarter Ending Jun-19 | 0.41 | 0.42 | 0.42 | 0.42 | 0.32 |
Year Ending Dec-19 | 1.99 | 1.94 | 1.94 | 1.94 | 1.59 |
Year Ending Dec-20 | 2.42 | 2.28 | 2.30 | 2.28 | 2.00 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 15 | 0 | 15 | 0 |
Quarter Ending Jun-19 | 15 | 0 | 15 | 0 |
Year Ending Dec-19 | 18 | 0 | 18 | 0 |
Year Ending Dec-20 | 12 | 0 | 12 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 16 | 1 | 16 | 1 |
Quarter Ending Jun-19 | 5 | 8 | 5 | 8 |
Year Ending Dec-19 | 14 | 4 | 14 | 5 |
Year Ending Dec-20 | 10 | 1 | 9 | 2 |