Donaldson Company Inc (DCI.N)
DCI.N on New York Stock Exchange
50.42USD
15 Feb 2019
50.42USD
15 Feb 2019
Change (% chg)
$0.96 (+1.94%)
$0.96 (+1.94%)
Prev Close
$49.46
$49.46
Open
$49.82
$49.82
Day's High
$50.68
$50.68
Day's Low
$49.82
$49.82
Volume
701,795
701,795
Avg. Vol
184,090
184,090
52-wk High
$59.43
$59.43
52-wk Low
$40.31
$40.31
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.63 | July | 16 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 0 | 0 | 0 | 0 |
(3) HOLD | 6 | 6 | 6 | 6 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.71 | 2.71 | 2.71 | 2.71 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Oct-19 | 1 | 745.00 | 745.00 | 745.00 | -- |
Quarter Ending Jan-19 | 6 | 718.45 | 725.45 | 711.00 | 678.10 |
Year Ending Jul-19 | 7 | 2,969.56 | 3,004.00 | 2,926.00 | 2,823.09 |
Year Ending Jul-20 | 7 | 3,129.30 | 3,171.00 | 3,076.00 | 3,006.73 |
Earnings (per share) | |||||
Quarter Ending Oct-19 | 2 | 0.63 | 0.66 | 0.60 | -- |
Quarter Ending Jan-19 | 7 | 0.51 | 0.52 | 0.49 | 0.48 |
Year Ending Jul-19 | 7 | 2.39 | 2.44 | 2.35 | 2.25 |
Year Ending Jul-20 | 7 | 2.61 | 2.66 | 2.55 | 2.53 |
LT Growth Rate (%) | 1 | 10.00 | 10.00 | 10.00 | 9.97 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Oct-18 | 700.91 | 701.40 | 0.49 | 0.07 |
Quarter Ending Jul-18 | 726.49 | 724.70 | 1.79 | 0.25 |
Quarter Ending Apr-18 | 682.68 | 700.00 | 17.32 | 2.54 |
Quarter Ending Jan-18 | 630.61 | 664.70 | 34.09 | 5.41 |
Quarter Ending Oct-17 | 601.96 | 644.80 | 42.84 | 7.12 |
Earnings (per share) | ||||
Quarter Ending Oct-18 | 0.57 | 0.56 | 0.01 | 1.25 |
Quarter Ending Jul-18 | 0.58 | 0.58 | 0.00 | 0.50 |
Quarter Ending Apr-18 | 0.52 | 0.53 | 0.01 | 1.09 |
Quarter Ending Jan-18 | 0.44 | 0.43 | 0.01 | 1.31 |
Quarter Ending Oct-17 | 0.42 | 0.46 | 0.04 | 9.16 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Oct-19 | 745.00 | 745.00 | 745.00 | 745.00 | -- |
Quarter Ending Jan-19 | 718.45 | 718.45 | 718.45 | 718.45 | 678.10 |
Year Ending Jul-19 | 2,969.56 | 2,969.56 | 2,969.56 | 2,969.51 | 2,823.09 |
Year Ending Jul-20 | 3,129.30 | 3,129.30 | 3,129.30 | 3,130.78 | 3,006.73 |
Earnings (per share) | |||||
Quarter Ending Oct-19 | 0.63 | 0.63 | 0.63 | 0.63 | -- |
Quarter Ending Jan-19 | 0.51 | 0.51 | 0.51 | 0.51 | 0.48 |
Year Ending Jul-19 | 2.39 | 2.39 | 2.39 | 2.39 | 2.25 |
Year Ending Jul-20 | 2.61 | 2.61 | 2.61 | 2.61 | 2.53 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Oct-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jan-19 | 0 | 0 | 0 | 0 |
Year Ending Jul-19 | 0 | 0 | 0 | 0 |
Year Ending Jul-20 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Oct-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jan-19 | 0 | 0 | 0 | 0 |
Year Ending Jul-19 | 0 | 0 | 0 | 0 |
Year Ending Jul-20 | 0 | 0 | 0 | 0 |