Dilip Buildcon Ltd (DIBL.BO)
DIBL.BO on Bombay Stock Exchange
398.90INR
13 Dec 2019
398.90INR
13 Dec 2019
Change (% chg)
Rs21.75 (+5.77%)
Rs21.75 (+5.77%)
Prev Close
Rs377.15
Rs377.15
Open
Rs378.60
Rs378.60
Day's High
Rs404.80
Rs404.80
Day's Low
Rs377.25
Rs377.25
Volume
31,449
31,449
Avg. Vol
44,084
44,084
52-wk High
Rs733.85
Rs733.85
52-wk Low
Rs311.55
Rs311.55
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 18.75 | March | 15 Dec 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 5 | 6 |
(2) OUTPERFORM | 7 | 5 | 6 | 6 |
(3) HOLD | 0 | 1 | 1 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.58 | 1.64 | 1.67 | 1.62 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 3 | 93,740.80 | 94,939.40 | 92,689.00 | -- |
Year Ending Mar-20 | 1 | 96,671.90 | 96,671.90 | 96,671.90 | 111,750.00 |
Year Ending Mar-21 | 1 | 108,985.00 | 108,985.00 | 108,985.00 | -- |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 1 | 18.75 | 18.75 | 18.75 | -- |
Quarter Ending Jun-20 | 1 | 11.81 | 11.81 | 11.81 | -- |
Year Ending Mar-19 | 3 | 52.51 | 58.60 | 40.93 | -- |
Year Ending Mar-20 | 1 | 43.46 | 43.46 | 43.46 | 56.93 |
Year Ending Mar-21 | 1 | 52.77 | 52.77 | 52.77 | -- |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
Earnings (per share) | ||||
Quarter Ending Sep-19 | 7.05 | 1.89 | 5.16 | 73.19 |
Quarter Ending Jun-19 | 16.85 | 7.34 | 9.51 | 56.44 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 93,740.80 | -- | -- | -- | -- |
Year Ending Mar-20 | 96,671.90 | 96,671.90 | 108,451.00 | 108,451.00 | 111,750.00 |
Year Ending Mar-21 | 108,985.00 | 108,985.00 | 118,721.00 | 118,721.00 | -- |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 18.75 | -- | -- | -- | -- |
Quarter Ending Jun-20 | 11.81 | 11.81 | -- | -- | -- |
Year Ending Mar-19 | 52.51 | -- | -- | -- | -- |
Year Ending Mar-20 | 43.46 | 43.46 | 64.37 | 64.37 | 56.93 |
Year Ending Mar-21 | 52.77 | 52.77 | 70.98 | 70.98 | -- |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-20 | 0 | 0 | 0 | 1 |
Year Ending Mar-21 | 0 | 0 | 0 | 1 |
Earnings | ||||
Quarter Ending Mar-19 | -- | -- | -- | -- |
Quarter Ending Jun-20 | 0 | 0 | -- | -- |
Year Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-20 | 0 | 0 | 0 | 1 |
Year Ending Mar-21 | 0 | 0 | 0 | 1 |