Dover Corp (DOV.N)
DOV.N on New York Stock Exchange
91.20USD
15 Feb 2019
91.20USD
15 Feb 2019
Change (% chg)
$1.13 (+1.25%)
$1.13 (+1.25%)
Prev Close
$90.07
$90.07
Open
$90.79
$90.79
Day's High
$91.26
$91.26
Day's Low
$90.55
$90.55
Volume
239,484
239,484
Avg. Vol
374,202
374,202
52-wk High
$104.74
$104.74
52-wk Low
$65.91
$65.91
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 1.13 | December | 17 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 6 | 4 | 4 |
(2) OUTPERFORM | 2 | 2 | 3 | 3 |
(3) HOLD | 11 | 12 | 13 | 13 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.33 | 2.30 | 2.45 | 2.45 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 14 | 1,689.68 | 1,734.80 | 1,643.00 | 2,000.06 |
Quarter Ending Jun-19 | 13 | 1,848.56 | 1,895.00 | 1,818.00 | 2,177.47 |
Year Ending Dec-19 | 16 | 7,217.41 | 7,325.61 | 7,159.65 | 8,489.32 |
Year Ending Dec-20 | 16 | 7,475.83 | 7,605.00 | 7,332.27 | 8,768.04 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 16 | 1.13 | 1.27 | 1.01 | 1.28 |
Quarter Ending Jun-19 | 16 | 1.53 | 1.60 | 1.46 | 1.73 |
Year Ending Dec-19 | 18 | 5.74 | 5.85 | 5.65 | 6.46 |
Year Ending Dec-20 | 18 | 6.17 | 6.40 | 5.44 | 7.05 |
LT Growth Rate (%) | 1 | 14.10 | 14.10 | 14.10 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 1,765.67 | 1,808.95 | 43.28 | 2.45 |
Quarter Ending Sep-18 | 1,756.81 | 1,747.40 | 9.41 | 0.54 |
Quarter Ending Jun-18 | 1,782.35 | 1,798.09 | 15.74 | 0.88 |
Quarter Ending Mar-18 | 1,890.70 | 1,921.58 | 30.87 | 1.63 |
Quarter Ending Dec-17 | 2,005.41 | 2,017.44 | 12.02 | 0.60 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 1.29 | 1.43 | 0.14 | 11.14 |
Quarter Ending Sep-18 | 1.29 | 1.36 | 0.07 | 5.48 |
Quarter Ending Jun-18 | 1.21 | 1.30 | 0.09 | 7.55 |
Quarter Ending Mar-18 | 1.12 | 1.16 | 0.04 | 3.93 |
Quarter Ending Dec-17 | 1.04 | 1.84 | 0.80 | 77.08 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1,689.68 | 1,688.42 | 1,664.94 | 1,676.25 | 2,000.06 |
Quarter Ending Jun-19 | 1,848.56 | 1,847.94 | 1,844.27 | 1,852.05 | 2,177.47 |
Year Ending Dec-19 | 7,217.41 | 7,211.79 | 7,140.96 | 7,166.15 | 8,489.32 |
Year Ending Dec-20 | 7,475.83 | 7,473.96 | 7,380.59 | 7,419.10 | 8,768.04 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 1.13 | 1.13 | 1.06 | 1.08 | 1.28 |
Quarter Ending Jun-19 | 1.53 | 1.53 | 1.49 | 1.49 | 1.73 |
Year Ending Dec-19 | 5.74 | 5.74 | 5.61 | 5.63 | 6.46 |
Year Ending Dec-20 | 6.17 | 6.17 | 6.09 | 6.13 | 7.05 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 6 | 1 |
Quarter Ending Jun-19 | 0 | 0 | 6 | 1 |
Year Ending Dec-19 | 2 | 0 | 13 | 3 |
Year Ending Dec-20 | 1 | 0 | 9 | 2 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 8 | 3 |
Quarter Ending Jun-19 | 0 | 0 | 9 | 1 |
Year Ending Dec-19 | 0 | 0 | 14 | 2 |
Year Ending Dec-20 | 0 | 1 | 11 | 2 |