Dycom Industries Inc (DY.N)
DY.N on New York Stock Exchange
63.12USD
15 Feb 2019
63.12USD
15 Feb 2019
Change (% chg)
$-0.18 (-0.28%)
$-0.18 (-0.28%)
Prev Close
$63.30
$63.30
Open
$63.75
$63.75
Day's High
$64.04
$64.04
Day's Low
$62.23
$62.23
Volume
87,397
87,397
Avg. Vol
111,485
111,485
52-wk High
$118.00
$118.00
52-wk Low
$48.09
$48.09
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.78 | January | 16 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 5 | 5 |
(2) OUTPERFORM | 1 | 1 | 1 | 0 |
(3) HOLD | 3 | 3 | 3 | 4 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.78 | 1.78 | 1.78 | 1.89 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Apr-19 | 7 | 784.06 | 818.00 | 731.40 | 856.22 |
Quarter Ending Jul-19 | 6 | 895.70 | 975.00 | 799.50 | 987.58 |
Year Ending Jan-19 | 9 | 3,086.56 | 3,114.60 | 2,977.90 | 3,425.47 |
Year Ending Jan-20 | 9 | 3,369.89 | 3,492.00 | 3,099.60 | 3,736.87 |
Earnings (per share) | |||||
Quarter Ending Apr-19 | 7 | 0.78 | 1.00 | 0.64 | 1.46 |
Quarter Ending Jul-19 | 6 | 1.45 | 1.73 | 1.27 | 1.93 |
Year Ending Jan-19 | 9 | 2.83 | 2.89 | 2.76 | 5.77 |
Year Ending Jan-20 | 9 | 4.20 | 4.70 | 3.70 | 7.07 |
LT Growth Rate (%) | 3 | 11.45 | 20.00 | 7.00 | 20.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Oct-18 | 809.22 | 848.24 | 39.02 | 4.82 |
Quarter Ending Jul-18 | 804.31 | 799.47 | 4.84 | 0.60 |
Quarter Ending Apr-18 | 734.86 | 731.38 | 3.49 | 0.47 |
Quarter Ending Jan-18 | 655.71 | 655.13 | 0.58 | 0.09 |
Quarter Ending Jul-17 | 798.46 | 780.19 | 18.27 | 2.29 |
Earnings (per share) | ||||
Quarter Ending Oct-18 | 0.90 | 0.98 | 0.08 | 8.89 |
Quarter Ending Jul-18 | 1.08 | 1.05 | 0.03 | 2.38 |
Quarter Ending Apr-18 | 0.69 | 0.65 | 0.04 | 6.34 |
Quarter Ending Jan-18 | 0.10 | 0.12 | 0.02 | 14.29 |
Quarter Ending Jul-17 | 1.44 | 1.47 | 0.03 | 2.01 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Apr-19 | 784.06 | 784.06 | 793.50 | 793.50 | 856.22 |
Quarter Ending Jul-19 | 895.70 | 895.70 | 910.19 | 910.19 | 987.58 |
Year Ending Jan-19 | 3,086.56 | 3,086.56 | 3,100.12 | 3,100.12 | 3,425.47 |
Year Ending Jan-20 | 3,369.89 | 3,408.90 | 3,454.97 | 3,454.97 | 3,736.87 |
Earnings (per share) | |||||
Quarter Ending Apr-19 | 0.78 | 0.78 | 0.78 | 0.80 | 1.46 |
Quarter Ending Jul-19 | 1.45 | 1.45 | 1.45 | 1.48 | 1.93 |
Year Ending Jan-19 | 2.83 | 3.02 | 3.02 | 3.02 | 5.77 |
Year Ending Jan-20 | 4.20 | 4.20 | 4.21 | 4.28 | 7.07 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Apr-19 | 0 | 0 | 0 | 1 |
Quarter Ending Jul-19 | 0 | 0 | 0 | 1 |
Year Ending Jan-19 | 0 | 0 | 0 | 1 |
Year Ending Jan-20 | 0 | 0 | 0 | 3 |
Earnings | ||||
Quarter Ending Apr-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jul-19 | 0 | 0 | 0 | 0 |
Year Ending Jan-19 | 0 | 0 | 0 | 0 |
Year Ending Jan-20 | 0 | 0 | 0 | 1 |