eBay Inc (EBAY.OQ)
EBAY.OQ on NASDAQ Stock Exchange Global Select Market
42.20USD
20 Apr 2018
42.20USD
20 Apr 2018
Change (% chg)
$0.09 (+0.21%)
$0.09 (+0.21%)
Prev Close
$42.11
$42.11
Open
$42.28
$42.28
Day's High
$42.99
$42.99
Day's Low
$42.06
$42.06
Volume
4,717,102
4,717,102
Avg. Vol
3,089,413
3,089,413
52-wk High
$46.99
$46.99
52-wk Low
$31.89
$31.89
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.52 | December | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 11 | 10 | 9 | 9 |
(2) OUTPERFORM | 10 | 8 | 8 | 9 |
(3) HOLD | 17 | 19 | 20 | 19 |
(4) UNDERPERFORM | 1 | 2 | 2 | 2 |
(5) SELL | 0 | 0 | 0 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.21 | 2.33 | 2.38 | 2.42 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 30 | 2,684.71 | 2,726.00 | 2,611.00 | 2,454.01 |
Quarter Ending Sep-18 | 30 | 2,735.95 | 2,806.27 | 2,684.00 | 2,472.37 |
Year Ending Dec-18 | 34 | 11,000.90 | 11,165.70 | 10,721.00 | 9,981.23 |
Year Ending Dec-19 | 34 | 11,951.20 | 12,644.10 | 11,412.00 | 10,588.30 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 32 | 0.52 | 0.55 | 0.50 | 0.50 |
Quarter Ending Sep-18 | 32 | 0.57 | 0.64 | 0.52 | 0.54 |
Year Ending Dec-18 | 37 | 2.29 | 2.35 | 2.23 | 2.21 |
Year Ending Dec-19 | 36 | 2.62 | 2.87 | 2.42 | 2.42 |
LT Growth Rate (%) | 4 | 16.14 | 23.60 | 10.10 | 7.19 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 2,611.84 | 2,613.00 | 1.16 | 0.04 |
Quarter Ending Sep-17 | 2,371.40 | 2,409.00 | 37.60 | 1.59 |
Quarter Ending Jun-17 | 2,309.30 | 2,328.00 | 18.70 | 0.81 |
Quarter Ending Mar-17 | 2,206.62 | 2,217.00 | 10.38 | 0.47 |
Quarter Ending Dec-16 | 2,398.20 | 2,395.00 | 3.20 | 0.13 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.59 | 0.59 | 0.00 | 0.65 |
Quarter Ending Sep-17 | 0.48 | 0.48 | 0.00 | 0.54 |
Quarter Ending Jun-17 | 0.45 | 0.45 | 0.00 | 0.85 |
Quarter Ending Mar-17 | 0.48 | 0.49 | 0.01 | 2.45 |
Quarter Ending Dec-16 | 0.54 | 0.54 | 0.00 | 0.93 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 2,684.71 | 2,685.01 | 2,683.38 | 2,683.61 | 2,454.01 |
Quarter Ending Sep-18 | 2,735.95 | 2,737.94 | 2,738.79 | 2,738.45 | 2,472.37 |
Year Ending Dec-18 | 11,000.90 | 11,002.20 | 11,002.20 | 11,001.00 | 9,981.23 |
Year Ending Dec-19 | 11,951.20 | 11,897.00 | 11,875.90 | 11,867.70 | 10,588.30 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.52 | 0.52 | 0.52 | 0.52 | 0.50 |
Quarter Ending Sep-18 | 0.57 | 0.57 | 0.57 | 0.57 | 0.54 |
Year Ending Dec-18 | 2.29 | 2.29 | 2.29 | 2.29 | 2.21 |
Year Ending Dec-19 | 2.62 | 2.61 | 2.60 | 2.59 | 2.42 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 1 | 2 | 2 | 3 |
Quarter Ending Sep-18 | 0 | 3 | 1 | 4 |
Year Ending Dec-18 | 0 | 3 | 1 | 4 |
Year Ending Dec-19 | 1 | 2 | 3 | 3 |
Earnings | ||||
Quarter Ending Jun-18 | 1 | 2 | 2 | 2 |
Quarter Ending Sep-18 | 2 | 2 | 3 | 2 |
Year Ending Dec-18 | 2 | 3 | 3 | 3 |
Year Ending Dec-19 | 4 | 2 | 5 | 3 |
- BRIEF-GM Elects eBay CEO Devin Wenig To Board Of Directors
- BRIEF-eBay Says President And CEO Devin Wenig's FY 2017 Total Compensation Was $17.7 Million
- BRIEF-Ebay Says CEO Wenig's FY'17 Compensation Was $17.6 Mln
- BRIEF-Ebay Says Edward Barnholt Will Not Stand For Re-Election To Board
- BRIEF-John Chevedden Urges Ebay Shareholders To Vote Against Special Meeting Ratification Proposal