Energisa SA (ENGI11.SA)
ENGI11.SA on Sao Paulo Stock Exchange
41.87BRL
20 Feb 2019
41.87BRL
20 Feb 2019
Change (% chg)
-- (--)
-- (--)
Prev Close
R$ 41.87
R$ 41.87
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
936,453
936,453
52-wk High
R$ 42.51
R$ 42.51
52-wk Low
R$ 27.03
R$ 27.03
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Analyst Recommendations and Revisions
No analyst recommendations and revisions data available;
Consensus Estimates Analysis
Sales and Profit Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1 | 4,505.84 | 4,505.84 | 4,505.84 | -- |
Quarter Ending Jun-19 | 1 | 4,480.81 | 4,480.81 | 4,480.81 | -- |
Year Ending Dec-19 | 7 | 16,806.80 | 18,390.20 | 15,015.00 | 14,524.00 |
Historical Surprises
Sales and Profit Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 3,507.15 | 4,102.01 | 594.86 | 16.96 |
Quarter Ending Jun-18 | 3,364.40 | 3,886.59 | 522.19 | 15.52 |
Quarter Ending Mar-18 | 3,338.47 | 3,672.05 | 333.59 | 9.99 |
Quarter Ending Dec-17 | 7,681.31 | 3,767.10 | 3,914.22 | 50.96 |
Quarter Ending Sep-17 | 2,681.00 | 3,723.70 | 1,042.70 | 38.89 |
Consensus Estimates Trend
Sales and Profit Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 4,505.84 | 4,505.84 | 4,505.84 | -- | -- |
Quarter Ending Jun-19 | 4,480.81 | 4,480.81 | 4,480.81 | -- | -- |
Year Ending Dec-19 | 16,806.80 | 16,806.80 | 16,486.90 | 15,519.70 | 14,524.00 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings |