Godrej Properties Ltd (GODR.BO)
GODR.BO on Bombay Stock Exchange
900.25INR
10:11am IST
900.25INR
10:11am IST
Change (% chg)
Rs-1.00 (-0.11%)
Rs-1.00 (-0.11%)
Prev Close
Rs901.25
Rs901.25
Open
Rs904.40
Rs904.40
Day's High
Rs904.40
Rs904.40
Day's Low
Rs896.00
Rs896.00
Volume
647
647
Avg. Vol
31,098
31,098
52-wk High
Rs1,118.00
Rs1,118.00
52-wk Low
Rs630.65
Rs630.65
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 7.34 | March | 12 Dec 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 5 | 5 |
(2) OUTPERFORM | 4 | 4 | 4 | 4 |
(3) HOLD | 3 | 3 | 3 | 3 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 3 | 3 | 3 | 3 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.56 | 2.56 | 2.56 | 2.56 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 3 | 3,956.67 | 5,249.00 | 2,720.00 | -- |
Year Ending Mar-19 | 12 | 22,509.30 | 29,674.50 | 18,126.00 | -- |
Year Ending Mar-20 | 11 | 19,108.70 | 29,601.60 | 11,926.00 | 22,841.50 |
Year Ending Mar-21 | 11 | 17,809.10 | 30,654.00 | 10,245.70 | 22,212.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 2 | 7.34 | 8.99 | 5.68 | -- |
Quarter Ending Jun-20 | 1 | 4.64 | 4.64 | 4.64 | -- |
Year Ending Mar-19 | 12 | 9.67 | 19.90 | 4.70 | -- |
Year Ending Mar-20 | 14 | 14.79 | 22.56 | 8.80 | 19.17 |
Year Ending Mar-21 | 12 | 16.92 | 25.46 | 9.10 | 24.19 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-19 | 4,975.50 | 2,596.70 | 2,378.80 | 47.81 |
Quarter Ending Jun-19 | 7,388.67 | 6,358.80 | 1,029.87 | 13.94 |
Quarter Ending Mar-19 | 3,956.67 | 10,530.90 | 6,574.23 | 166.16 |
Quarter Ending Dec-18 | 5,282.50 | 3,400.60 | 1,881.90 | 35.63 |
Quarter Ending Jun-18 | 4,157.50 | 9,967.30 | 5,809.80 | 139.74 |
Earnings (per share) | ||||
Quarter Ending Sep-19 | 3.16 | 1.22 | 1.94 | 61.42 |
Quarter Ending Jun-19 | 3.50 | 3.91 | 0.41 | 11.81 |
Quarter Ending Mar-19 | 7.34 | 6.83 | 0.51 | 6.89 |
Quarter Ending Dec-18 | 3.86 | 1.81 | 2.05 | 53.10 |
Quarter Ending Sep-18 | 3.56 | 0.90 | 2.66 | 74.70 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 3,956.67 | -- | -- | -- | -- |
Year Ending Mar-19 | 22,509.30 | -- | -- | -- | -- |
Year Ending Mar-20 | 19,108.70 | 19,108.70 | 19,108.70 | 19,801.60 | 22,841.50 |
Year Ending Mar-21 | 17,809.10 | 17,809.10 | 16,811.80 | 18,050.10 | 22,212.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 7.34 | -- | -- | -- | -- |
Quarter Ending Jun-20 | 4.64 | 4.64 | 4.64 | 4.64 | -- |
Year Ending Mar-19 | 9.67 | -- | -- | -- | -- |
Year Ending Mar-20 | 14.79 | 14.79 | 14.91 | 14.92 | 19.17 |
Year Ending Mar-21 | 16.92 | 16.92 | 16.62 | 16.47 | 24.19 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-20 | 0 | 0 | 0 | 0 |
Year Ending Mar-21 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | -- | -- | -- | -- |
Quarter Ending Jun-20 | 0 | 0 | 0 | 0 |
Year Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-20 | 0 | 0 | 0 | 2 |
Year Ending Mar-21 | 0 | 0 | 0 | 1 |