ICICI Bank Ltd (ICBK.NS)
ICBK.NS on National Stock Exchange of India
524.80INR
6 Dec 2019
524.80INR
6 Dec 2019
Change (% chg)
Rs-3.30 (-0.62%)
Rs-3.30 (-0.62%)
Prev Close
Rs528.10
Rs528.10
Open
Rs530.05
Rs530.05
Day's High
Rs533.50
Rs533.50
Day's Low
Rs521.65
Rs521.65
Volume
24,868,376
24,868,376
Avg. Vol
26,711,619
26,711,619
52-wk High
Rs537.50
Rs537.50
52-wk Low
Rs336.00
Rs336.00
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 3.22 | March | 8 Dec 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 24 | 22 | 22 | 21 |
(2) OUTPERFORM | 19 | 18 | 16 | 16 |
(3) HOLD | 2 | 2 | 3 | 4 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.51 | 1.52 | 1.54 | 1.59 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 23 | 71,540.00 | 74,211.00 | 68,393.00 | -- |
Quarter Ending Jun-20 | 1 | 86,706.00 | 86,706.00 | 86,706.00 | -- |
Year Ending Mar-19 | 28 | 264,960.00 | 274,362.00 | 254,842.00 | -- |
Year Ending Mar-20 | 34 | 323,282.00 | 338,000.00 | 305,272.00 | 305,040.00 |
Year Ending Mar-21 | 37 | 391,932.00 | 576,380.00 | 344,150.00 | 394,565.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 7 | 3.22 | 3.90 | 2.50 | -- |
Quarter Ending Jun-20 | 2 | 6.15 | 7.30 | 5.00 | -- |
Year Ending Mar-19 | 37 | 7.60 | 11.94 | 5.00 | -- |
Year Ending Mar-20 | 43 | 16.86 | 23.10 | 11.30 | 23.80 |
Year Ending Mar-21 | 43 | 28.46 | 35.33 | 20.50 | 27.61 |
LT Growth Rate (%) | 2 | 89.42 | 93.65 | 85.20 | 31.08 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-19 | 77,639.70 | 80,574.30 | 2,934.56 | 3.78 |
Quarter Ending Jun-19 | 74,249.60 | 77,374.30 | 3,124.68 | 4.21 |
Quarter Ending Mar-19 | 71,540.00 | 76,200.60 | 4,660.65 | 6.51 |
Quarter Ending Dec-18 | 67,437.80 | 68,752.50 | 1,314.71 | 1.95 |
Quarter Ending Sep-18 | 61,693.00 | 64,175.80 | 2,482.80 | 4.02 |
Earnings (per share) | ||||
Quarter Ending Sep-19 | 3.27 | 1.00 | 2.27 | 69.42 |
Quarter Ending Jun-19 | 4.04 | 2.91 | 1.13 | 27.94 |
Quarter Ending Mar-19 | 3.22 | 1.48 | 1.74 | 54.02 |
Quarter Ending Dec-18 | 2.62 | 2.46 | 0.15 | 5.93 |
Quarter Ending Sep-18 | 1.43 | 1.40 | 0.03 | 2.10 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 71,540.00 | -- | -- | -- | -- |
Quarter Ending Jun-20 | 86,706.00 | 86,706.00 | 86,706.00 | 86,706.00 | -- |
Year Ending Mar-19 | 264,960.00 | -- | -- | -- | -- |
Year Ending Mar-20 | 323,282.00 | 323,429.00 | 323,281.00 | 320,152.00 | 305,040.00 |
Year Ending Mar-21 | 391,932.00 | 392,311.00 | 394,014.00 | 392,563.00 | 394,565.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 3.22 | -- | -- | -- | -- |
Quarter Ending Jun-20 | 6.15 | 6.15 | 6.31 | 6.66 | -- |
Year Ending Mar-19 | 7.60 | -- | -- | -- | -- |
Year Ending Mar-20 | 16.86 | 16.90 | 17.02 | 20.80 | 23.80 |
Year Ending Mar-21 | 28.46 | 28.43 | 28.64 | 28.09 | 27.61 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | -- | -- | -- | -- |
Quarter Ending Jun-20 | 0 | 0 | 0 | 0 |
Year Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-20 | 0 | 1 | 0 | 1 |
Year Ending Mar-21 | 0 | 1 | 0 | 1 |
Earnings | ||||
Quarter Ending Mar-19 | -- | -- | -- | -- |
Quarter Ending Jun-20 | 0 | 0 | 0 | 1 |
Year Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-20 | 1 | 3 | 2 | 4 |
Year Ending Mar-21 | 2 | 2 | 2 | 3 |