Infineon Technologies AG (IFXGn.DE)
IFXGn.DE on Xetra
19.99EUR
15 Feb 2019
19.99EUR
15 Feb 2019
Change (% chg)
€0.12 (+0.63%)
€0.12 (+0.63%)
Prev Close
€19.86
€19.86
Open
€19.76
€19.76
Day's High
€20.12
€20.12
Day's Low
€19.68
€19.68
Volume
4,529,221
4,529,221
Avg. Vol
7,650,312
7,650,312
52-wk High
€25.76
€25.76
52-wk Low
€15.76
€15.76
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.25 | September | 16 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 11 | 13 | 13 | 14 |
(2) OUTPERFORM | 7 | 7 | 6 | 7 |
(3) HOLD | 6 | 4 | 4 | 4 |
(4) UNDERPERFORM | 1 | 1 | 3 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.88 | 1.72 | 1.88 | 1.78 |
Consensus Estimates Analysis
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 2 | 2,038.96 | 2,173.00 | 1,904.92 | 1,904.92 |
Quarter Ending Mar-19 | 7 | 1,969.10 | 2,020.00 | 1,925.27 | 2,005.83 |
Year Ending Sep-19 | 23 | 8,245.10 | 8,412.00 | 7,980.00 | 8,168.56 |
Year Ending Sep-20 | 22 | 8,942.25 | 9,239.78 | 8,380.00 | 8,782.13 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 2 | 0.25 | 0.25 | 0.25 | 0.25 |
Quarter Ending Mar-19 | 8 | 0.22 | 0.24 | 0.19 | 0.28 |
Year Ending Sep-19 | 25 | 1.02 | 1.16 | 0.93 | 1.02 |
Year Ending Sep-20 | 23 | 1.11 | 1.25 | 0.99 | 1.11 |
LT Growth Rate (%) | 4 | 8.02 | 10.20 | 6.27 | 10.35 |
Historical Surprises
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 1,962.89 | 1,970.00 | 7.11 | 0.36 |
Quarter Ending Sep-18 | 2,011.94 | 2,047.00 | 35.06 | 1.74 |
Quarter Ending Jun-18 | 1,917.86 | 1,941.00 | 23.14 | 1.21 |
Quarter Ending Mar-18 | 1,850.27 | 1,836.00 | 14.27 | 0.77 |
Quarter Ending Dec-17 | 1,788.83 | 1,775.00 | 13.83 | 0.77 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.24 | 0.24 | 0.00 | 1.57 |
Quarter Ending Sep-18 | 0.27 | 0.28 | 0.01 | 4.09 |
Quarter Ending Jun-18 | 0.23 | 0.24 | 0.01 | 2.78 |
Quarter Ending Mar-18 | 0.21 | 0.26 | 0.05 | 24.11 |
Quarter Ending Dec-17 | 0.19 | 0.20 | 0.01 | 5.10 |
Consensus Estimates Trend
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 2,038.96 | 2,038.96 | 2,038.96 | 1,904.92 | 1,904.92 |
Quarter Ending Mar-19 | 1,969.10 | 1,969.10 | 2,003.37 | 2,003.37 | 2,005.83 |
Year Ending Sep-19 | 8,245.10 | 8,245.08 | 8,316.71 | 8,316.71 | 8,168.56 |
Year Ending Sep-20 | 8,942.25 | 8,942.25 | 9,006.41 | 9,006.41 | 8,782.13 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Quarter Ending Mar-19 | 0.22 | 0.22 | 0.23 | 0.22 | 0.28 |
Year Ending Sep-19 | 1.02 | 1.02 | 1.05 | 1.05 | 1.02 |
Year Ending Sep-20 | 1.11 | 1.11 | 1.13 | 1.13 | 1.11 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Dec-19 | 0 | 0 | 0 | 0 |
Quarter Ending Mar-19 | 0 | 0 | 1 | 2 |
Year Ending Sep-19 | 1 | 0 | 2 | 12 |
Year Ending Sep-20 | 0 | 0 | 2 | 12 |
Earnings | ||||
Quarter Ending Dec-19 | 0 | 0 | 0 | 0 |
Quarter Ending Mar-19 | 0 | 0 | 1 | 2 |
Year Ending Sep-19 | 0 | 1 | 1 | 15 |
Year Ending Sep-20 | 0 | 1 | 4 | 11 |
- Lumentum expects Android devices with Apple-like 3D sensing tech in 2019
- CORRECTED-UPDATE 1-Lumentum expects Android devices with Apple-like 3D sensing tech in 2019
- Chipmaker Infineon cuts revenue guidance blaming difficult markets
- UPDATE 3-Chipmaker Infineon cuts revenue guidance blaming difficult markets
- Infineon lowers 2018/19 guidance on revenue growth to 9 pct