Interglobe Aviation Ltd (INGL.NS)
INGL.NS on National Stock Exchange of India
1,339.45INR
12:36pm IST
1,339.45INR
12:36pm IST
Change (% chg)
Rs0.50 (+0.04%)
Rs0.50 (+0.04%)
Prev Close
Rs1,338.95
Rs1,338.95
Open
Rs1,348.90
Rs1,348.90
Day's High
Rs1,359.80
Rs1,359.80
Day's Low
Rs1,331.50
Rs1,331.50
Volume
474,204
474,204
Avg. Vol
1,552,512
1,552,512
52-wk High
Rs1,898.85
Rs1,898.85
52-wk Low
Rs1,015.75
Rs1,015.75
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 11.00 | March | 12 Dec 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 4 | 5 |
(2) OUTPERFORM | 6 | 7 | 9 | 9 |
(3) HOLD | 6 | 5 | 4 | 4 |
(4) UNDERPERFORM | 5 | 5 | 2 | 1 |
(5) SELL | 2 | 2 | 2 | 2 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.95 | 2.90 | 2.48 | 2.33 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 11 | 79,316.50 | 85,907.00 | 73,064.00 | -- |
Quarter Ending Mar-20 | 1 | 90,842.90 | 90,842.90 | 90,842.90 | -- |
Year Ending Mar-19 | 18 | 286,121.00 | 297,139.00 | 279,199.00 | -- |
Year Ending Mar-20 | 11 | 373,977.00 | 389,323.00 | 364,765.00 | 376,001.00 |
Year Ending Mar-21 | 11 | 466,963.00 | 481,637.00 | 436,172.00 | 451,787.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 3 | 11.00 | 15.00 | 7.20 | -- |
Quarter Ending Jun-20 | 1 | 18.74 | 18.74 | 18.74 | -- |
Year Ending Mar-19 | 13 | -7.03 | 1.20 | -15.40 | -- |
Year Ending Mar-20 | 11 | 34.69 | 46.61 | 23.80 | 35.15 |
Year Ending Mar-21 | 11 | 70.64 | 92.46 | 52.90 | 64.61 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-19 | 83,116.80 | 81,051.90 | 2,064.86 | 2.48 |
Quarter Ending Jun-19 | 91,436.50 | 94,200.60 | 2,764.07 | 3.02 |
Quarter Ending Dec-18 | 78,357.00 | 79,162.20 | 805.21 | 1.03 |
Quarter Ending Sep-18 | 66,129.50 | 61,853.10 | 4,276.38 | 6.47 |
Quarter Ending Jun-18 | 68,077.50 | 65,119.70 | 2,957.76 | 4.34 |
Earnings (per share) | ||||
Quarter Ending Sep-19 | -0.35 | -27.61 | 27.26 | -7,788.57 |
Quarter Ending Jun-19 | 19.73 | 31.25 | 11.52 | 58.36 |
Quarter Ending Dec-18 | 3.27 | 4.96 | 1.69 | 51.53 |
Quarter Ending Sep-18 | 5.63 | -25.52 | 31.15 | 553.39 |
Quarter Ending Jun-18 | 12.86 | 0.72 | 12.14 | 94.40 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 79,316.50 | -- | -- | -- | -- |
Quarter Ending Mar-20 | 90,842.90 | 98,637.00 | 98,637.00 | 98,754.40 | -- |
Year Ending Mar-19 | 286,121.00 | -- | -- | -- | -- |
Year Ending Mar-20 | 373,977.00 | 375,393.00 | 377,604.00 | 389,906.00 | 376,001.00 |
Year Ending Mar-21 | 466,963.00 | 472,897.00 | 477,816.00 | 500,734.00 | 451,787.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 11.00 | -- | -- | -- | -- |
Quarter Ending Jun-20 | 18.74 | 18.74 | 18.74 | 29.97 | -- |
Year Ending Mar-19 | -7.03 | -- | -- | -- | -- |
Year Ending Mar-20 | 34.69 | 34.78 | 37.75 | 66.34 | 35.15 |
Year Ending Mar-21 | 70.64 | 73.61 | 76.03 | 88.48 | 64.61 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | -- | -- | -- | -- |
Quarter Ending Mar-20 | 0 | 1 | 0 | 1 |
Year Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-20 | 0 | 1 | 0 | 2 |
Year Ending Mar-21 | 0 | 1 | 0 | 2 |
Earnings | ||||
Quarter Ending Mar-19 | -- | -- | -- | -- |
Quarter Ending Jun-20 | 0 | 0 | 0 | 0 |
Year Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-20 | 0 | 0 | 0 | 0 |
Year Ending Mar-21 | 0 | 1 | 0 | 1 |
- IndiGo must step up efforts to replace aircraft with problem Pratt & Whitney engines: DGCA
- IndiGo must step up efforts to replace aircraft with problem Pratt & Whitney engines -regulator
- UPDATE 1-India's IndiGo signs one-way codeshare agreement with Qatar Airways
- ICRA ratings for Indian debt instruments-Nov 7
- RPT-India's IndiGo signs one-way codeshare agreement with Qatar Airways