LexinFintech Holdings Ltd (LX.OQ)
LX.OQ on NASDAQ Stock Exchange Global Market
13.75USD
17 Apr 2018
13.75USD
17 Apr 2018
Change (% chg)
$0.17 (+1.25%)
$0.17 (+1.25%)
Prev Close
$13.58
$13.58
Open
$13.58
$13.58
Day's High
$14.20
$14.20
Day's Low
$13.58
$13.58
Volume
47,695
47,695
Avg. Vol
--
--
52-wk High
$19.99
$19.99
52-wk Low
$10.15
$10.15
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 1.75 | December | 19 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 1 |
(2) OUTPERFORM | 3 | 3 | 3 | 2 |
(3) HOLD | 0 | 0 | 0 | 0 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.60 | 1.60 | 1.60 | 1.67 |
Consensus Estimates Analysis
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 2 | 1,711.44 | 1,964.00 | 1,458.87 | -- |
Quarter Ending Sep-18 | 2 | 1,914.94 | 2,256.00 | 1,573.88 | -- |
Year Ending Dec-18 | 4 | 7,792.93 | 8,949.35 | 6,025.06 | -- |
Year Ending Dec-19 | 4 | 10,465.90 | 11,500.00 | 8,041.65 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 2 | 1.75 | 1.97 | 1.54 | -- |
Quarter Ending Sep-18 | 2 | 2.17 | 2.46 | 1.89 | -- |
Year Ending Dec-18 | 4 | 8.79 | 10.56 | 6.62 | -- |
Year Ending Dec-19 | 4 | 15.88 | 19.83 | 12.96 | -- |
LT Growth Rate (%) | 1 | 51.19 | 51.19 | 51.19 | -- |
Historical Surprises
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 1,784.90 | 1,593.70 | 191.20 | 10.71 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.85 | 1.30 | 0.45 | 53.79 |
Consensus Estimates Trend
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1,711.44 | 1,711.44 | 1,961.84 | 1,961.84 | -- |
Quarter Ending Sep-18 | 1,914.94 | 1,914.94 | 2,047.42 | 2,047.42 | -- |
Year Ending Dec-18 | 7,792.93 | 7,792.93 | 8,417.08 | 8,417.08 | -- |
Year Ending Dec-19 | 10,465.90 | 10,465.90 | 11,079.50 | 11,079.50 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1.75 | 1.75 | 2.16 | 2.16 | -- |
Quarter Ending Sep-18 | 2.17 | 2.17 | 2.90 | 2.90 | -- |
Year Ending Dec-18 | 8.79 | 8.79 | 9.72 | 9.72 | -- |
Year Ending Dec-19 | 15.88 | 15.88 | 17.26 | 17.26 | -- |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 1 | 1 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 1 |
Year Ending Dec-18 | 0 | 0 | 1 | 3 |
Year Ending Dec-19 | 0 | 0 | 1 | 3 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 2 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 2 |
Year Ending Dec-18 | 0 | 0 | 0 | 3 |
Year Ending Dec-19 | 0 | 0 | 0 | 3 |