Mimecast Ltd (MIME.OQ)
MIME.OQ on NASDAQ Stock Exchange Global Select Market
39.34USD
8:03pm IST
39.34USD
8:03pm IST
Change (% chg)
$0.26 (+0.67%)
$0.26 (+0.67%)
Prev Close
$39.08
$39.08
Open
$38.99
$38.99
Day's High
$39.34
$39.34
Day's Low
$38.93
$38.93
Volume
3,128
3,128
Avg. Vol
99,168
99,168
52-wk High
$39.50
$39.50
52-wk Low
$22.23
$22.23
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.04 | March | 20 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 5 | 5 |
(2) OUTPERFORM | 5 | 5 | 6 | 6 |
(3) HOLD | 3 | 3 | 3 | 3 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.85 | 1.85 | 1.86 | 1.86 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Sep-18 | 11 | 78.12 | 82.10 | 75.00 | 63.00 |
Quarter Ending Dec-18 | 11 | 81.47 | 85.10 | 77.84 | 65.30 |
Year Ending Mar-18 | 12 | 259.94 | 260.10 | 259.61 | 227.31 |
Year Ending Mar-19 | 12 | 319.79 | 332.60 | 310.00 | 277.02 |
Earnings (per share) | |||||
Quarter Ending Sep-18 | 12 | 0.04 | 0.06 | 0.02 | 0.04 |
Quarter Ending Dec-18 | 12 | 0.05 | 0.08 | 0.02 | 0.05 |
Year Ending Mar-18 | 13 | 0.02 | 0.06 | -0.03 | 0.05 |
Year Ending Mar-19 | 13 | 0.18 | 0.28 | 0.08 | 0.21 |
LT Growth Rate (%) | 3 | 60.12 | 90.40 | 25.00 | 25.75 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 64.88 | 67.27 | 2.39 | 3.68 |
Quarter Ending Sep-17 | 60.18 | 63.07 | 2.89 | 4.80 |
Quarter Ending Jun-17 | 54.93 | 58.16 | 3.23 | 5.88 |
Quarter Ending Mar-17 | 48.92 | 52.41 | 3.49 | 7.13 |
Quarter Ending Dec-16 | 45.21 | 48.33 | 3.13 | 6.92 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.02 | 0.03 | 0.01 | 77.51 |
Quarter Ending Sep-17 | 0.02 | 0.00 | 0.02 | 100.00 |
Quarter Ending Jun-17 | 0.00 | 0.01 | 0.00 | 100.00 |
Quarter Ending Mar-17 | -0.00 | 0.00 | 0.00 | -100.00 |
Quarter Ending Dec-16 | 0.00 | 0.00 | 0.00 | 100.00 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Sep-18 | 78.12 | 78.12 | 78.12 | 78.12 | 63.00 |
Quarter Ending Dec-18 | 81.47 | 81.47 | 81.47 | 81.47 | 65.30 |
Year Ending Mar-18 | 259.94 | 259.94 | 259.92 | 259.92 | 227.31 |
Year Ending Mar-19 | 319.79 | 319.79 | 319.64 | 319.64 | 277.02 |
Earnings (per share) | |||||
Quarter Ending Sep-18 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Quarter Ending Dec-18 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Year Ending Mar-18 | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 |
Year Ending Mar-19 | 0.18 | 0.18 | 0.18 | 0.18 | 0.21 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Quarter Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Mar-18 | 0 | 0 | 1 | 0 |
Year Ending Mar-19 | 0 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Quarter Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Mar-18 | 0 | 0 | 0 | 0 |
Year Ending Mar-19 | 0 | 0 | 0 | 0 |
- BRIEF-Mimecast Says It Has Moved Its North American Headquarters To Lexington, Massachusetts
- BRIEF-Mimecast Reports Q3 Revenue Rose 39 Pct To $67.3 Mln
- BRIEF-Mimecast Announces Stephen Ward To Join Board Of Directors
- BRIEF-Mimecast announces second quarter 2018 financial results
- BRIEF-Mimecast Q2 non-GAAP earnings per share $0.00