NBCC (India) Ltd (NBCC.BO)
NBCC.BO on Bombay Stock Exchange
50.00INR
15 Feb 2019
50.00INR
15 Feb 2019
Change (% chg)
Rs1.10 (+2.25%)
Rs1.10 (+2.25%)
Prev Close
Rs48.90
Rs48.90
Open
Rs49.30
Rs49.30
Day's High
Rs51.10
Rs51.10
Day's Low
Rs48.75
Rs48.75
Volume
947,344
947,344
Avg. Vol
754,656
754,656
52-wk High
Rs109.25
Rs109.25
52-wk Low
Rs46.55
Rs46.55
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | March | 16 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 4 | 4 | 4 | 4 |
(2) OUTPERFORM | 2 | 2 | 2 | 3 |
(3) HOLD | 4 | 4 | 4 | 3 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.18 | 2.18 | 2.18 | 2.09 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 6 | 81,016.40 | 94,937.00 | 72,431.00 | 117,684.00 |
Year Ending Mar-20 | 6 | 112,112.00 | 133,937.00 | 93,069.00 | 161,429.00 |
Earnings (per share) | |||||
Year Ending Mar-19 | 7 | 2.19 | 2.60 | 1.90 | 3.79 |
Year Ending Mar-20 | 7 | 3.06 | 4.70 | 2.40 | 4.70 |
LT Growth Rate (%) | 1 | 22.80 | 22.80 | 22.80 | 25.20 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 17,129.30 | 16,516.20 | 613.17 | 3.58 |
Quarter Ending Sep-18 | 13,848.50 | 15,820.60 | 1,972.05 | 14.24 |
Quarter Ending Jun-18 | 15,265.00 | 16,334.80 | 1,069.78 | 7.01 |
Quarter Ending Mar-18 | 24,975.00 | 21,701.40 | 3,273.57 | 13.11 |
Quarter Ending Dec-17 | 15,379.00 | 13,477.90 | 1,901.06 | 12.36 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.35 | 0.34 | 0.00 | 1.43 |
Quarter Ending Sep-17 | 0.30 | 0.41 | 0.11 | 36.67 |
Quarter Ending Dec-16 | 0.34 | 0.35 | 0.02 | 4.93 |
Quarter Ending Dec-14 | 0.35 | 0.28 | 0.07 | 19.73 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 81,016.40 | 78,531.50 | 78,007.90 | 78,007.90 | 117,684.00 |
Year Ending Mar-20 | 112,112.00 | 110,628.00 | 108,753.00 | 108,753.00 | 161,429.00 |
Earnings (per share) | |||||
Year Ending Mar-19 | 2.19 | 2.20 | 2.20 | 2.20 | 3.79 |
Year Ending Mar-20 | 3.06 | 3.15 | 3.15 | 3.15 | 4.70 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Mar-19 | 0 | 1 | 0 | 1 |
Year Ending Mar-20 | 0 | 1 | 0 | 1 |
Earnings | ||||
Year Ending Mar-19 | 0 | 1 | 0 | 1 |
Year Ending Mar-20 | 0 | 1 | 0 | 1 |