NRB Bearings Ltd (NBEA.NS)
NBEA.NS on National Stock Exchange of India
92.20INR
6 Dec 2019
92.20INR
6 Dec 2019
Change (% chg)
Rs-1.70 (-1.81%)
Rs-1.70 (-1.81%)
Prev Close
Rs93.90
Rs93.90
Open
Rs93.90
Rs93.90
Day's High
Rs95.50
Rs95.50
Day's Low
Rs91.15
Rs91.15
Volume
22,150
22,150
Avg. Vol
193,670
193,670
52-wk High
Rs223.85
Rs223.85
52-wk Low
Rs74.00
Rs74.00
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 2.61 | March | 8 Dec 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 1 | 1 | 2 | 2 |
(3) HOLD | 1 | 1 | 1 | 1 |
(4) UNDERPERFORM | 1 | 1 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.00 | 3.00 | 2.33 | 2.33 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 4 | 2,548.15 | 2,668.60 | 2,330.00 | -- |
Year Ending Mar-19 | 3 | 9,903.60 | 9,943.80 | 9,825.00 | -- |
Year Ending Mar-20 | 4 | 8,568.75 | 10,155.00 | 7,692.00 | 11,006.00 |
Year Ending Mar-21 | 4 | 9,277.25 | 10,734.00 | 8,440.00 | 11,622.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 2 | 2.61 | 2.81 | 2.40 | -- |
Year Ending Mar-19 | 3 | 11.05 | 12.16 | 10.40 | -- |
Year Ending Mar-20 | 4 | 5.15 | 9.50 | 3.10 | 12.10 |
Year Ending Mar-21 | 4 | 7.05 | 9.70 | 5.60 | 11.70 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-19 | 2,012.00 | 1,889.00 | 123.00 | 6.11 |
Quarter Ending Jun-19 | 2,149.00 | 2,079.50 | 69.50 | 3.23 |
Quarter Ending Mar-19 | 2,548.15 | 2,126.90 | 421.25 | 16.53 |
Quarter Ending Dec-18 | 2,350.00 | 2,426.00 | 76.00 | 3.23 |
Quarter Ending Sep-18 | 2,409.50 | 2,510.20 | 100.70 | 4.18 |
Earnings (per share) | ||||
Quarter Ending Sep-19 | 1.60 | 0.75 | 0.85 | 53.12 |
Quarter Ending Jun-19 | 1.30 | 0.90 | 0.40 | 30.77 |
Quarter Ending Mar-19 | 2.61 | 1.21 | 1.39 | 53.55 |
Quarter Ending Jun-18 | 2.20 | 3.59 | 1.39 | 63.18 |
Quarter Ending Mar-18 | 2.30 | 2.76 | 0.46 | 20.00 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 2,548.15 | -- | -- | -- | -- |
Year Ending Mar-19 | 9,903.60 | -- | -- | -- | -- |
Year Ending Mar-20 | 8,568.75 | 8,568.75 | 8,568.75 | 9,303.75 | 11,006.00 |
Year Ending Mar-21 | 9,277.25 | 9,277.25 | 9,277.25 | 9,884.75 | 11,622.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 2.61 | -- | -- | -- | -- |
Year Ending Mar-19 | 11.05 | -- | -- | -- | -- |
Year Ending Mar-20 | 5.15 | 5.15 | 5.15 | 6.93 | 12.10 |
Year Ending Mar-21 | 7.05 | 7.05 | 7.05 | 7.97 | 11.70 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-20 | 0 | 0 | 0 | 0 |
Year Ending Mar-21 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-19 | -- | -- | -- | -- |
Year Ending Mar-20 | 0 | 0 | 0 | 0 |
Year Ending Mar-21 | 0 | 0 | 0 | 0 |