OceanFirst Financial Corp (OCFC.OQ)
OCFC.OQ on NASDAQ Stock Exchange Global Select Market
26.89USD
25 Apr 2018
26.89USD
25 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
$26.89
$26.89
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
77,199
77,199
52-wk High
$29.46
$29.46
52-wk Low
$24.02
$24.02
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.44 | December | 26 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 3 | 3 | 3 | 3 |
(2) OUTPERFORM | 4 | 4 | 4 | 4 |
(3) HOLD | 0 | 0 | 0 | 0 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.57 | 1.57 | 1.57 | 1.57 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 7 | 59.37 | 61.20 | 58.04 | 44.38 |
Quarter Ending Sep-18 | 7 | 60.55 | 62.80 | 58.87 | 45.17 |
Year Ending Dec-18 | 7 | 233.64 | 240.06 | 228.66 | 178.90 |
Year Ending Dec-19 | 7 | 251.73 | 263.70 | 238.41 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 7 | 0.44 | 0.49 | 0.35 | 0.48 |
Quarter Ending Sep-18 | 7 | 0.52 | 0.53 | 0.49 | 0.49 |
Year Ending Dec-18 | 6 | 1.95 | 2.00 | 1.89 | 1.91 |
Year Ending Dec-19 | 7 | 2.26 | 2.32 | 2.20 | -- |
LT Growth Rate (%) | 1 | 10.00 | 10.00 | 10.00 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 43.49 | 47.83 | 4.34 | 9.98 |
Quarter Ending Sep-17 | 43.05 | 43.06 | 0.01 | 0.01 |
Quarter Ending Jun-17 | 42.55 | 42.17 | 0.38 | 0.89 |
Quarter Ending Mar-17 | 40.70 | 41.48 | 0.78 | 1.92 |
Quarter Ending Dec-16 | 37.23 | 35.75 | 1.48 | 3.96 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.45 | 0.45 | 0.00 | 0.44 |
Quarter Ending Sep-17 | 0.45 | 0.45 | 0.00 | 0.74 |
Quarter Ending Jun-17 | 0.40 | 0.40 | 0.00 | 0.00 |
Quarter Ending Mar-17 | 0.37 | 0.36 | 0.01 | 2.04 |
Quarter Ending Dec-16 | 0.37 | 0.22 | 0.15 | 40.54 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 59.37 | 59.37 | 59.37 | 59.32 | 44.38 |
Quarter Ending Sep-18 | 60.55 | 60.55 | 60.55 | 60.55 | 45.17 |
Year Ending Dec-18 | 233.64 | 233.64 | 233.64 | 234.13 | 178.90 |
Year Ending Dec-19 | 251.73 | 251.73 | 251.73 | 251.83 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.44 | 0.44 | 0.44 | 0.46 | 0.48 |
Quarter Ending Sep-18 | 0.52 | 0.52 | 0.52 | 0.52 | 0.49 |
Year Ending Dec-18 | 1.95 | 1.95 | 1.95 | 1.96 | 1.91 |
Year Ending Dec-19 | 2.26 | 2.26 | 2.26 | 2.25 | -- |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |