ONE Gas Inc (OGS.N)
OGS.N on New York Stock Exchange
67.67USD
19 Apr 2018
67.67USD
19 Apr 2018
Change (% chg)
$0.05 (+0.07%)
$0.05 (+0.07%)
Prev Close
$67.62
$67.62
Open
$67.51
$67.51
Day's High
$67.81
$67.81
Day's Low
$67.25
$67.25
Volume
54,664
54,664
Avg. Vol
94,871
94,871
52-wk High
$79.46
$79.46
52-wk Low
$62.27
$62.27
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Underperform | 0.38 | December | 20 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 0 | 0 | 0 | 0 |
(3) HOLD | 4 | 4 | 4 | 4 |
(4) UNDERPERFORM | 2 | 2 | 1 | 1 |
(5) SELL | 2 | 2 | 2 | 2 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.75 | 3.75 | 3.71 | 3.71 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 3 | 268.87 | 288.07 | 240.83 | 272.73 |
Quarter Ending Sep-18 | 3 | 238.27 | 247.10 | 227.44 | 242.34 |
Year Ending Dec-18 | 6 | 1,506.11 | 1,586.50 | 1,360.70 | 1,590.16 |
Year Ending Dec-19 | 7 | 1,560.62 | 1,687.00 | 1,336.72 | 1,636.36 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 6 | 0.38 | 0.42 | 0.35 | 0.47 |
Quarter Ending Sep-18 | 6 | 0.34 | 0.38 | 0.28 | 0.32 |
Year Ending Dec-18 | 7 | 3.10 | 3.15 | 3.08 | 3.09 |
Year Ending Dec-19 | 8 | 3.26 | 3.35 | 3.19 | 3.19 |
LT Growth Rate (%) | 2 | 5.50 | 6.00 | 5.00 | 5.50 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 440.42 | 462.39 | 21.98 | 4.99 |
Quarter Ending Sep-17 | 238.10 | 247.14 | 9.04 | 3.80 |
Quarter Ending Jun-17 | 257.88 | 279.69 | 21.81 | 8.46 |
Quarter Ending Mar-17 | 595.80 | 550.41 | 45.39 | 7.62 |
Quarter Ending Dec-16 | 444.73 | 440.75 | 3.97 | 0.89 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.89 | 0.86 | 0.03 | 3.37 |
Quarter Ending Sep-17 | 0.28 | 0.36 | 0.08 | 27.43 |
Quarter Ending Jun-17 | 0.42 | 0.39 | 0.03 | 7.14 |
Quarter Ending Mar-17 | 1.35 | 1.34 | 0.01 | 0.98 |
Quarter Ending Dec-16 | 0.80 | 0.80 | 0.00 | 0.28 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 268.87 | 268.87 | 268.87 | 264.54 | 272.73 |
Quarter Ending Sep-18 | 238.27 | 238.27 | 238.27 | 242.78 | 242.34 |
Year Ending Dec-18 | 1,506.11 | 1,512.87 | 1,500.37 | 1,524.77 | 1,590.16 |
Year Ending Dec-19 | 1,560.62 | 1,566.73 | 1,556.16 | 1,577.44 | 1,636.36 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.38 | 0.39 | 0.39 | 0.40 | 0.47 |
Quarter Ending Sep-18 | 0.34 | 0.35 | 0.35 | 0.34 | 0.32 |
Year Ending Dec-18 | 3.10 | 3.10 | 3.10 | 3.12 | 3.09 |
Year Ending Dec-19 | 3.26 | 3.27 | 3.26 | 3.28 | 3.19 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 1 | 1 | 1 |
Year Ending Dec-19 | 0 | 1 | 1 | 1 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 1 | 0 | 1 |
Quarter Ending Sep-18 | 0 | 1 | 0 | 1 |
Year Ending Dec-18 | 0 | 1 | 0 | 1 |
Year Ending Dec-19 | 0 | 1 | 1 | 1 |